Bestmed Klein Karoo Street Mile 2016 RESULTS
Please find the full results here or scroll below to see them.
If you notice a mistake or have any queries – please send us a message via our contact form
[ultimate_info_table design_style=”design06″ color_scheme=”blue” package_heading=”Bestmed Klein Karoo Street Mile 2016 RESULTS (17 December)”]
Sub-Juniors Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | Finishing Time | Pace per kilometer |
1 | 197 | Potgieter | Nadia | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | Club – Waterkloof | 05:04.43 | 3:09 |
2 | 25 | Nelson | Abigail | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | Temp | 05:16.94 | 3:16 |
3 | 9 | Charles | Annike | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | Temp | 06:10.68 | 3:50 |
4 | 195 | Engelbrecht | Linel | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | SWD Region | 06:28.68 | 4:01 |
5 | 12 | Jansen | Johnique | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | Temp | 07:19.43 | 4:33 |
1 | 24 | Blaauw | Luther | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 04:55.46 | 3:03 |
2 | 194 | De Fouw | Ian | Male | 13 | Sub-Junior Boys | Sub-Junior Boys | Monnas | 05:08.17 | 3:11 |
3 | 4 | Delport | Gratton | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 05:16.43 | 3:16 |
4 | 193 | De Fouw | Corne | Male | 11 | Sub-Junior Boys | Sub-Junior Boys | Monnas | 05:31.42 | 3:26 |
5 | 7 | Shaylon | Lombard | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | SWD Region | 05:34.44 | 3:28 |
6 | 198 | Rooseboom | Diaan | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | Hoerskool Randburg Athletics Club | 05:51.19 | 3:38 |
7 | 8 | Prins | Beyon | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 05:53.43 | 3:39 |
8 | 27 | Munnik | Andy | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 06:07.92 | 3:48 |
9 | 10 | Makisi | Siphesihle | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 07:05.44 | 4:24 |
10 | 11 | Prins | Clyde Noah | Male | 12 | Sub-Junior Boys | Sub-Junior Boys | Temp | 07:31.43 | 4:40 |
Junior / Open / 40+ Ladies Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | Finishing Time | Pace per kilometer |
1 | 177 | Molotsane | Kesa | Female | 24 | Open Women | Junior Girls & Open Women | KOVSIES Athletics Club | 04:37.78 | 2:52 |
2 | 187 | Weitsz | Simonay | Female | 17 | Junior Girls | Junior Girls & Open Women | Boxer EC | 04:46.15 | 2:58 |
3 | 181 | Schoeman | Chery-Lee | Female | 17 | Junior Girls | Junior Girls & Open Women | KPMG | 05:06.35 | 3:10 |
4 | 183 | Sesing | Keneilwe | Female | 28 | Open Women | Junior Girls & Open Women | KPMG | 05:08.14 | 3:11 |
5 | 26 | Petro | Stephany | Female | 18 | Junior Girls | Junior Girls & Open Women | SWD Region | 05:10.40 | 3:13 |
6 | 184 | Swanepoel | Meagan | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:16.65 | 3:16 |
7 | 167 | Africa | Virnita | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:20.90 | 3:19 |
8 | 166 | Abrahams | Amy | Female | 22 | Open Women | Junior Girls & Open Women | Nedbank Runners Club | 05:25.64 | 3:22 |
9 | 186 | Van Deventer | Icarien | Female | 21 | Open Women | Junior Girls & Open Women | Tygerberg NLK | 05:26.89 | 3:23 |
10 | 175 | La Grange | Bianca | Female | 17 | Junior Girls | Junior Girls & Open Women | SWD Region | 05:33.39 | 3:27 |
11 | 31 | Cronje | Danel | Female | 24 | Open Women | Junior Girls & Open Women | Temp | 05:35.41 | 3:27 |
12 | 189 | Africa | Virgell-Lee | Female | 14 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:37.39 | 3:28 |
13 | 199 | Visagie | Veronique | Female | 14 | Junior Girls | Junior Girls & Open Women | Temp | 05:40.40 | 3:29 |
14 | 168 | Boer | Sharlan | Female | 18 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 06:06.64 | 3:47 |
15 | 190 | Badenhorst | Riandie | Female | 14 | Junior Girls | Junior Girls & Open Women | SWD Region | 06:07.91 | 3:49 |
16 | 21 | Volschenk | Elizet | Female | 45 | 40+ Women | Junior Girls & Open Women | Temp | 07:12.90 | 4:28 |
17 | 179 | Roberts-Boucher | Thelma | Female | 38 | Open Women | Junior Girls & Open Women | SWD Region | 07:21.91 | 4:34 |
18 | 178 | Munro | Carli | Female | 16 | Junior Girls | Junior Girls & Open Women | SWD Region | 08:01.39 | 4:59 |
Junior / Open / 40+ Men Event |
||||||||||
1 | 150 | Nyongo | Amos | Male | 30 | Open Men | Junior Boys & Open Men | Ikhamva | 03:55.60 | 2:26 |
2 | 145 | Motsau | Jerry | Male | 26 | Open Men | Junior Boys & Open Men | NWU Pukke | 04:00.10 | 2:29 |
3 | 141 | Matiwane | Thabang | Male | 21 | Open Men | Junior Boys & Open Men | UJ Club | 04:03.35 | 2:31 |
4 | 122 | Andreas | Jeromy | Male | 24 | Open Men | Junior Boys & Open Men | UJ Club | 04:04.35 | 2:32 |
5 | 138 | Magwaza | Sibusiso | Male | 23 | Open Men | Junior Boys & Open Men | UWC Athletics Club | 04:04.35 | 2:32 |
6 | 161 | Van Rensburg | Rynardt | Male | 24 | Open Men | Junior Boys & Open Men | KOVSIES Athletics Club | 04:06.00 | 2:33 |
7 | 125 | Damons | Bruce-Lynn | Male | 20 | Open Men | Junior Boys & Open Men | Celtics Harriers | 04:07.10 | 2:34 |
8 | 132 | Hartzenberg | Mcmarshal | Male | 19 | Junior Boys | Junior Boys & Open Men | UWC Athletics Club | 04:08.35 | 2:34 |
9 | 121 | Afrika | Andre | Male | 23 | Open Men | Junior Boys & Open Men | Eersterivier | 04:09.09 | 2:35 |
10 | 165 | William | Zaid | Male | 19 | Junior Boys | Junior Boys & Open Men | Strand High School | 04:10.59 | 2:35 |
11 | 156 | Ratz | Rowhaldo | Male | 18 | Junior Boys | Junior Boys & Open Men | UWC Athletics Club | 04:11.63 | 2:36 |
12 | 28 | Heyns | Godwin | Male | 18 | Junior Boys | Junior Boys & Open Men | SWD Region | 04:12.34 | 2:37 |
13 | 143 | Melamu | Kabelo | Male | 19 | Junior Boys | Junior Boys & Open Men | KPMG | 04:12.38 | 2:37 |
14 | 19 | Klaaste | Merlin | Male | 24 | Open Men | Junior Boys & Open Men | UWC Athletics Club | 04:13.35 | 2:37 |
15 | 20 | Madikizela | Sibusiso | Male | 25 | Open Men | Junior Boys & Open Men | MSA | 04:14.36 | 2:38 |
16 | 163 | Wagner | Heinrich | Male | 20 | Open Men | Junior Boys & Open Men | KPMG | 04:14.36 | 2:38 |
17 | 153 | Pieterse | Emile | Male | 23 | Open Men | Junior Boys & Open Men | NWU Pukke | 04:15.10 | 2:38 |
18 | 13 | Dlepu | Ruben | Male | 18 | Junior Boys | Junior Boys & Open Men | SWD Region | 04:15.60 | 2:38 |
19 | 151 | Philander | Du-Wayne | Male | 22 | Open Men | Junior Boys & Open Men | UWC Athletics Club | 04:16.35 | 2:39 |
20 | 146 | Munnik | James | Male | 19 | Open Men | Junior Boys & Open Men | KOVSIES Athletics Club | 04:18.10 | 2:40 |
21 | 155 | Prinsloo | Bennie | Male | 21 | Open Men | Junior Boys & Open Men | KOVSIES Athletics Club | 04:18.61 | 2:40 |
22 | 157 | Sesiko | Itumeleng | Male | 17 | Junior Boys | Junior Boys & Open Men | Randmark | 04:18.85 | 2:40 |
23 | 128 | Dirkse | Sylvin | Male | 18 | Junior Boys | Junior Boys & Open Men | Maties | 04:20.85 | 2:41 |
24 | 164 | Wilfred | Raydon | Male | 21 | Open Men | Junior Boys & Open Men | Wild Runners | 04:21.60 | 2:42 |
25 | 123 | Beukes | Kaleb | Male | 20 | Open Men | Junior Boys & Open Men | UWC Athletics Club | 04:25.25 | 2:45 |
26 | 23 | Solomons | Dullan | Male | 18 | Junior Boys | Junior Boys & Open Men | SWD Region | 04:25.35 | 2:45 |
27 | 162 | Viljoen | Daniel | Male | 17 | Junior Boys | Junior Boys & Open Men | Hoerskool Randburg Atletiek Klub | 04:27.35 | 2:46 |
28 | 148 | Ncube | Anderson | Male | 20 | Open Men | Junior Boys & Open Men | SWD Region | 04:27.35 | 2:46 |
29 | 158 | Sesing | Motlatsi | Male | 36 | Open Men | Junior Boys & Open Men | KPMG | 04:29.35 | 2:47 |
30 | 131 | Gouws | Ruben | Male | 20 | Open Men | Junior Boys & Open Men | NWU Pukke | 04:30.84 | 2:48 |
31 | 5 | Booi | Salman | Male | 43 | 40+ Men | Junior Boys & Open Men | SWD Region | 04:33.60 | 2:50 |
32 | 140 | Maquassa | Francois | Male | 21 | Open Men | Junior Boys & Open Men | SWD Region | 04:35.13 | 2:51 |
33 | 127 | Dirkse | Alvin | Male | 18 | Junior Boys | Junior Boys & Open Men | Maties | 04:35.85 | 2:51 |
34 | 147 | Munnik | Luan | Male | 16 | Junior Boys | Junior Boys & Open Men | Affies | 04:36.60 | 2:52 |
35 | 15 | Kombela | Wayden | Male | 18 | Junior Boys | Junior Boys & Open Men | Temp | 04:37.35 | 2:52 |
36 | 14 | Pieterse | Luzane | Male | 18 | Junior Boys | Junior Boys & Open Men | Temp | 04:38.13 | 2:53 |
37 | 22 | Solomons | Barryl | Male | 18 | Junior Boys | Junior Boys & Open Men | SWD Region | 04:39.10 | 2:53 |
38 | 149 | Niemand | Christo | Male | 23 | Open Men | Junior Boys & Open Men | SWD Region | 04:44.61 | 2:57 |
39 | 130 | Gouws | Johan | Male | 22 | Open Men | Junior Boys & Open Men | Klerksdorp Marathon Club | 04:45.88 | 2:57 |
40 | 142 | Meintjes | Benu | Male | 16 | Junior Boys | Junior Boys & Open Men | Diamantveld High School | 04:48.10 | 2:59 |
41 | 16 | Paulsen | Lazlo | Male | 18 | Junior Boys | Junior Boys & Open Men | Temp | 04:53.63 | 3:02 |
42 | 17 | Laurenzo | Lucas | Male | 18 | Junior Boys | Junior Boys & Open Men | Temp | 04:53.66 | 3:02 |
43 | 152 | Pienaar | Morne | Male | 17 | Junior Boys | Junior Boys & Open Men | SWD Region | 04:58.85 | 3:05 |
44 | 18 | Windvogel | Romano | Male | 18 | Junior Boys | Junior Boys & Open Men | Temp | 05:04.10 | 3:09 |
45 | 6 | Jacobus Smit | Willem | Male | 60 | 40+ Men | Junior Boys & Open Men | SWD Region | 05:39.34 | 3:31 |
[/ultimate_info_table]