Street Mile 2012 – Men
POSISIE | NAAM | KLUB | TYD | KATEGORIE |
1 | Lloyd Bosman | Nedbank Running Club | 04:10:09 | Senior |
2 | Ettienne Plaatjies | Nedbank Running Club | 04:12:17 | Senior |
3 | Rynardt van Rensburg | Kovsies | 04:14:81 | Senior |
4 | Hannes Naudé | Kovsies | 04:23:21 | Senior |
5 | Pharson Magagane | Univ JHB | 04:25:33 | Senior |
6 | Du-wayne Philander | UWC | 04:27:32 | Junior |
7 | Lucas Boitobuthle | NWU – Pukke | 04:35:07 | Senior |
8 | Donney Dansen | Kovsies | 04:36:54 | Senior |
9 | Jerry Motsau | Pukke | 04:38:83 | Senior |
10 | Gershwill Jacobs | Nedbank Running Club | 04:40:43 | Senior |
11 | Leon Adams | Riversdal | 04:42:58 | Junior |
12 | Leswyn Arendse | UWC | 04:46:79 | Senior |
13 | Gerald Meniel | RWLF | 04:47:32 | Senior |
14 | André Jakobus | Riversdal Super Kids | 04:48:59 | Junior |
15 | Bennie Prinsloo | Kovsies | 04:49:12 | Junior |
16 | Kamohela Mangoyane | Kovsies | 04:49:92 | Senior |
17 | Tiaan Jacobs | Kempies | 04:53:61 | Junior |
18 | Lourens Koch | Kovsies | 04:55:94 | Senior |
19 | Francois Maquassa | Môrester | 04:56:99 | Junior |
20 | Jowin Pieterse | Riversdal Super Kids | 04:59:19 | Junior |
21 | Simeon van Hansen | TEP | 05:03:33 | Senior |
22 | Thomas Jonda | Kovsies | 05:04:41 | Senior |
23 | Jadrean Messias | FZR | 05:08:14 | Junior |
24 | Gilbert Korir | UWC | 05:15:56 | Senior |
25 | Thabiso Pando | Odn High | 05:18:51 | Junior |
26 | Mervin Arendse | Riversdal Super Kids | 05:21:82 | Junior |
27 | Johnycal Barnard | Riversdal Super Kids | 05:25:31 | Junior |
28 | Luzane Pietersen | Riversdal Super Kids | 05:27:34 | Junior |
29 | Devon De Villiers | Riversdal Super Kids | 05:28:93 | Junior |
30 | Pieter Stramraad | Kempies | 05:37:67 | Junior |
31 | Beon Baartman | Bergsig Primêr | 05:45:02 | Junior |
32 | Werner Meyer | Kovsies | 05:49:75 | Senior |
33 | Thozi Morolo | SWD Masters | 05:53:96 | Senior |
34 | Nicol Coetzee | NMMU | 06:04:02 | Junior |
35 | Domenic Warniek | Riversdal Super Kids | 06:28:77 | Junior |
36 | Norman Ontong | Fit 2 Run | 06:51:59 | Senior |
37 | Lorenzo Messies | Fit 2 Run | 07:52:88 | Junior |
38 | Abdullah Abrahams | Fit 2 Run | 08:03:19 | Senior |
39 | Booysen | Fit 2 Run | 08:34:01 | Senior |
40 | Derick Adams | Fit 2 Run | 09:20:35 | Senior |
Street Mile 2012 – Ladies
POSISIE | NAAM | KLUB | TYD | KATEGORIE |
1 | Danél Prinsloo | Kovsies | 05:01:55 | Senior |
2 | Anuscha Nice | Tuks | 05:04:08 | Senior |
3 | Joelle Flueck | NMMU | 05:04:10 | Senior |
4 | Blandina Makatisi | Individueel | 05:22:29 | Junior |
5 | Rizani van Aswegen | Kovsies | 05:33:14 | Senior |
6 | Sara-lee Pietersen | Riversdal Super Kids | 05:38:44 | Junior |
7 | Claurice Slingers | Fit 2 Run | 05:41:20 | Junior |
8 | Cherise Sims | Kovsies | 05:44:94 | Junior |
9 | Marizanne Jacobs | Kovsies | 05:52:63 | Senior |
10 | Ileana Dreyer | Fit 2 Run | 05:54:38 | Junior |
11 | Sharlan Boer | Fit 2 Run | 05:56:47 | Junior |
12 | Anje Badenhorst | Kovsies | 06:05.88 | Senior |
13 | Annica Coetzee | NMMU | 06:09:07 | Senior |
14 | Celia Stramrood | Kempton Road Runners | 06:12:94 | Junior |
15 | Jacqueline Goliath | Fit 2 Run | 06:16:52 | Junior |
16 | Rashiede Beukes | Fit 2 Run | 06:18:01 | Junior |
17 | Bianca le Grange | Individueel | 06:24:61 | Junior |
18 | Ayesha Pietersen | Riversdal Super Kids | 06:30:10 | Junior |
19 | Elzyne Warnick | Riversdal Super Kids | 06:43:54 | Junior |
20 | Louisa Stramrood | Kempton Road Runners | 06:54:72 | Junior |
21 | Courney Evetha | Fit 2 Run | 07:43:36 | Junior |
22 | Claudea Coetzee | NMMU | 08:07:68 | Senior |
23 | Veronique Visagie | Fit 2 Run | 08:37:14 | Junior |
24 | Taylia Visagie | Fit 2 Run | 08:43:51 | Junior |
25 | Leandré Ketch | Fit 2 Run | 08:47:06 | Junior |
26 | Sinead Hattingh | Nedbank Running Club | 08:50:67 | Junior |