SUB JUNIOR RACE |
|||||||
Name | Surname | Gender | Age | Category | Club | Time | |
1 | Corne | De Fouw | Male | 13 | Sub Junior Boys | Monnas | 4:51,76 |
2 | Jaden | De Wet | Male | 13 | Sub Junior Boys | Helpmekaar College | 5:06,46 |
3 | Beyon | Prins | Male | 12 | Sub Junior Boys | Riversdal Super Kids | 5:12,46 |
1 | Christolique | Mc Niel | Female | 13 | Sub Junior Girls | Maties | 5:23.94 |
2 | Helen | Cockeran | Female | 12 | Sub Junior Girls | Kingsmead College | 5:24,68 |
4 | Vaughann | Grobbelaar | Male | 11 | Sub Junior Boys | Rosmoor Primêr | 5:30,69 |
5 | Hanre | Jubelius | Male | 13 | Sub Junior Boys | Landbouskool Oakdale | 5:33,55 |
6 | Christopher | Steyn | Male | 11 | Sub Junior Boys | Shadow Chasers | 5:34,28 |
7 | Breytin | Baker | Male | 12 | Sub Junior Boys | Riversdal Super Kids | 5:34,95 |
8 | Juan | Van Zyl | Male | 11 | Sub Junior Boys | Hugenote Laerskool | 5:41,64 |
3 | Joanique | Horn | Female | 13 | Sub Junior Girls | Maties | 5:47,76 |
4 | Tonya | Schoeman | Female | 10 | Sub Junior Girls | Hartenbos Drawwers | 5:49,55 |
9 | Willmark | Daniels | Male | 10 | Sub Junior Boys | Riversdal Super Kids | 5:58,48 |
5 | Alri | Verster | Female | 12 | Sub Junior Girls | Mooirivier (Potch) | 6:03,02 |
10 | Gert | Kemp | Male | 11 | Sub Junior Boys | Eikestad Laerskool | 6:11,24 |
6 | Dione | Odendaal | Female | 13 | Sub Junior Girls | Protea Atletiekklub | 6:16,94 |
11 | Quintus | Lutsch | Male | 10 | Sub Junior Boys | Outeniqua Laer | 6:22,08 |
7 | Chante | Jafta | Female | 13 | Sub Junior Girls | Riversdal Super Kids | 6:23,56 |
8 | Emma | Lutsch | Female | 12 | Sub Junior Girls | Outeniqua Laer | 6:27,82 |
12 | Luwayden | Goliath | Male | 9 | Sub Junior Boys | Riversdal Super Kids | 6:34,00 |
13 | Heinwill | Paulsen | Male | 7 | Sub Junior Boys | Riversdal Super Kids | 6:43,63 |
9 | Jancke | Potgieter | Female | 13 | Sub Junior Girls | Gimnasium | 6:44,28 |
10 | Beoline | Baker | Female | 10 | Sub Junior Girls | Riversdal Super Kids | 6:46,58 |
14 | Marius | De Vlam | Male | 11 | Sub Junior Boys | Riversdal Super Kids | 6:47,59 |
11 | Kari | Griffioen | Female | 10 | Sub Junior Girls | Laerskool Wesbank | 6:50,21 |
15 | Granville | Joseph | Male | 10 | Sub Junior Boys | Riversdal Super Kids | 7:01,47 |
16 | Henrique | Cupido | Male | 11 | Sub Junior Boys | Riversdal Super Kids | 7:09,88 |
12 | Dedre | Rall | Female | 12 | Sub Junior Girls | Sannieshof Laer | 7:40,00 |
17 | Henno | Mengel | Male | 9 | Sub Junior Boys | Sannieshof Laer | 7:40,61 |
18 | Luthando | Nzuza | Male | 9 | Sub Junior Boys | Van Reede Primary | 7:55,04 |
19 | Luis | Ferreira | Male | 10 | Sub Junior Boys | Hurbert Hurd | 8:02,62 |
LADIES (Open , Junior , 40+) |
||||||
Name | Surname | Age | Category | Club | Time | |
1 | Thineke | Cloete | 27 | Open | Stellenbosch AC | 4:43,49 |
2 | Aynslee | Van Graan | 23 | Open | KPMG | 4:47,68 |
3 | Nadia | Potgieter | 15 | Juniors | Garsfontein | 4:50,58 |
4 | Sunel | Jacobs | 25 | Open | Stellenbosch AC | 4:51,86 |
5 | Vuiyiseka | Ngumenga | 23 | Open | Boxer AC | 4:52,90 |
6 | Cara | Du Preez | 17 | Juniors | Volkskool Potch | 4:53,68 |
7 | Danielle | Verster | 15 | Juniors | Potch Gimnasium | 4:54,30 |
8 | Anneken | Viljoen | 16 | Juniors | Stellenbosch AC | 4:56,88 |
9 | Lyzaan | De Witt | 18 | Juniors | Fast Feet | 4:59,48 |
10 | Casey | Bosman | 17 | Juniors | Murray and Roberts AC | 5:00,66 |
11 | Shanley | Koekemoer | 18 | Juniors | Campbell University, USA | 5:04,36 |
12 | Chante | Dixon | 16 | Juniors | KPMG | 5:05,21 |
13 | Michelle | Redelinghuys | 22 | Open | Tuks | 5:09,14 |
14 | Anneline | Roffey | 37 | Open | Nedbank Running Club | 5:09,83 |
15 | Farida | Zwane | 22 | Open | Tembisa AC | 5:14,55 |
16 | Anja | Van Heerden | 15 | Juniors | Paarl Girls High | 5:15,15 |
17 | Elne | Conradie | 16 | Juniors | Hartenbos Drawwers | 5:22,03 |
18 | Alme | Jordaan | 16 | Juniors | Stellenbosch AC | 5:26,21 |
19 | Lizeth | Van Wyk | 17 | Juniors | EC Active Athletics Club | 5:29,83 |
20 | Mia | Lyons | 18 | Juniors | Langebaan | 5:31,50 |
21 | Bea | Hayes | 18 | Juniors | Stellenbosch AC | 5:32,10 |
22 | Lanah | Nel | 14 | Juniors | High School Parel Vallei | 5:35,17 |
23 | Jandri | Snyders | 14 | Juniors | Hartenbos Drawwers | 5:38,03 |
24 | Marili | Munnik | 49 | 40 + | Tuks | 5:38,58 |
25 | Chenique | Sas | 14 | Juniors | Maties | 5:42,42 |
26 | Icarien | Van Deventer | 23 | Open | Nedbank Running Club | 5:46,03 |
27 | Olivia | Coetzee | 25 | Open | Individual | 5:50,95 |
28 | Lize-Mari | Fick | 14 | Juniors | Leeuwenhof | 5:51,75 |
29 | Nicole | Redelinghuys | 23 | Open | Tuks | 6:01,33 |
30 | Sarah | Viljoen | 18 | Juniors | Curro Mossel Bay | 6:03,51 |
31 | Veronique | Visagie | 15 | Juniors | Maties | 6:05,13 |
32 | Mikah | Brink | 15 | Juniors | Bloemhof | 6:08,02 |
33 | Bernice | van Staden | 28 | Open | Individual | 6:15,29 |
34 | Isabella | Cockeran | 14 | Juniors | Kingsmead College | 6:17,57 |
35 | Sharlan | Boer | 20 | Open | Maties | 6:47,66 |
36 | Whitney | Matseba | Open | Tshwane University of Technology | 6:53,53 | |
37 | Hendrica | Le Kay | 39 | Open | Nedbank Running Club SWD | 7:43,07 |
38 | Naydene | Dixon | 41 | 40 + | Vitality | 7:59,20 |
39 | Danielle | Rossouw | 16 | Juniors | Hoërskool Sannieshof | 8:43,38 |
40 | Lize-Mari | Rall | 18 | Juniors | Hoërskool Sannieshof | 9:25,91 |
MEN (Open , Junior , 40+) |
||||||
Name | Surname | Age | Category | Club | Time | |
1 | Ryan | Mphahlele | 20 | Open | Tembisa AC | 3:56,04 |
2 | Ashley | Smith | 22 | Open | UWC | 4:00,35 |
3 | Duwayne | Philander | 24 | Open | UWC | 4:00,83 |
4 | Themba | Madima | 29 | Open | EC Active Athletics Club | 4:01,60 |
5 | Alvin | Dirkse | 20 | Open | Stellenbosch AC | 4:03,63 |
6 | Lloyd | Bosman | 30 | Open | Nedbank Running Club SWD | 4:04,76 |
7 | Bruce-Lynn | Damons | 22 | Open | UWC | 4:06,14 |
8 | Robert | Bester | 21 | Open | Tuks | 4:06,74 |
9 | Christopher | Swart | 18 | Juniors | Waterkloof | 4:07,26 |
10 | Thabang | Mkuna | 23 | Open | Tshwane University of Technology | 4:08,00 |
11 | Deon | Hendricks | 21 | Open | Stellenbosch AC | 4:08,66 |
12 | Caleb | Beukes | 18 | Juniors | Boxer AC | 4:09,77 |
13 | Zaid | Williams | 21 | Open | Stellenbosch AC | 4:10,79 |
14 | Aubrey | Kotze | 20 | Open | Eersteriver AC | 4:14,72 |
15 | Luan | Munnik | 18 | Juniors | Affies | 4:15,80 |
16 | Travis | Koekemoer | 17 | Juniors | Midstream College | 4:16,53 |
17 | Mpho | Motaung | 24 | Open | Tshwane University of Technology | 4:17,16 |
18 | Sibusiso | Magwaza | 24 | Open | Individual | 4:18,12 |
19 | Bennie | Prinsloo | 23 | Open | Kovsies | 4:18,91 |
20 | Sive | Ngubc | 24 | Open | Tshwane University of Technology | 4:19,42 |
21 | Daniel | Maton | 17 | Juniors | Camas High School | 4:19,95 |
22 | Solomon | Botlholo | 24 | Open | Tshwane University of Technology | 4:20,59 |
23 | James | Munnik | 21 | Open | Kovsies | 4:21,89 |
24 | Star | Shayamano | 23 | Open | Nedbank Running Club | 4:22,89 |
25 | Godwin | Heyns | 20 | Open | Nedbank Running Club SWD | 4:23,46 |
26 | Ruben | Gouws | 22 | Open | NWU – Pukke | 4:24,30 |
27 | Llewellyn | Coleman | 20 | Open | Kovsies | 4:27,02 |
28 | Oscar | Bestenbier | 22 | Open | Nedbank Running Club | 4:27,93 |
29 | Zevian | Le Roux | 17 | Juniors | Riversdal Super Kids | 4:32,68 |
30 | Cohann | Smith | 20 | Open | CUT | 4:33,88 |
31 | Pierre | Jacobus | 22 | Open | Maties | 4:34,83 |
32 | Matthew | Russell | 22 | Open | Kovsies | 4:34,83 |
33 | Austin | Bestenbier | 22 | Open | Nedbank Running Club | 4:39,72 |
34 | Leonard | Fick | 15 | Juniors | Leeuwenhof Akademie | 4:43,67 |
35 | Timothy | Russell | 20 | Open | Phobians | 4:44,32 |
36 | Willem | Odendaal | 43 | 40+ | Impala | 4:45,17 |
37 | Damian | Smith | 16 | Juniors | Pearson High School | 4:46,14 |
38 | Booi | Salman | 45 | 40+ | Nedbank Running Club SWD | 4:47,40 |
39 | Lazlo-John | Paulsen | 16 | Juniors | Riversdal Super Kids | 4:48,20 |
40 | Walter | Lutsch | 42 | 40+ | Outeniqua Harriers | 4:52,75 |
41 | Markus | Viljoen | 14 | Juniors | Hoër Landbouskool Oakdale | 4:54,10 |
42 | Stefan | Fourie | 15 | Juniors | Punt Hoërskool | 4:58,25 |
43 | Jacque | Fourie | 15 | Juniors | Punt Hoërskool | 4:59,30 |
44 | Andy | Munnik | 15 | Juniors | Midstream College | 5:04,11 |
45 | Migdel | Meyer | 14 | Juniors | Oudtshoorn Hoër | 5:10,80 |
46 | Anville | Presents | 17 | Juniors | Riversdal Super Kids | 5:12,65 |
47 | Luciano | Stuurman | 14 | Juniors | Riversdal Super Kids | 5:13,82 |
48 | William | Lekgetho | 28 | Open | CGA (SANDF) | 5:17,30 |
49 | Sphiwe | Nzuza | 41 | 40+ | ASWD Military Club | 5:21,54 |
50 | Adriaan | Fourie | 16 | Juniors | Hartenbos Drawwers | 5:27,52 |
51 | Patrick | Peters | 54 | 40+ | Military Sport | 5:30,16 |
52 | Romano | Windvogel | 17 | Juniors | Riversdal Super Kids | 5:33,95 |
53 | Liam | Odendaal | 15 | Juniors | Protea Atletiekklub | 5:44,77 |
54 | Whayn | Windwaai | 40 | 40+ | Nedbank Running Club SWD | 5:47,77 |
55 | Christo | Niemand | 25 | Open | Nedbank Running Club SWD | 5:57,36 |
56 | Andrew | Dixon | 44 | 40+ | Vitality | 5;24,11 |
57 | Chris | Mengel | 18 | Juniors | Hoërskool Sannieshof | 6:11,51 |
58 | Koos | Smit | 62 | 40+ | Hartenbos Drawwers | 6:38,78 |
59 | Daniel | Ferreira | 14 | Juniors | Alex | 7:08,13 |
60 | Abraham | Hendriks | 48 | 40+ | Nedbank Running Club SWD | 7:29,08 |
61 | Deon | Sederstroom | 36 | Open | Nedbank Running Club SWD | 8:15,89 |