[ultimate_info_table design_style=”design06″ color_scheme=”blue” package_heading=”2015 Results : George (19 December)”]
SUB-JUNIOR WEDLOOP |
|||||||
No. | Naam | Van | Geslag | Ouderdom | Kategorie | Klub | Tyd |
1 | Veronique | Visagie | F | 12 | Sub Junior Girls | Fit2Run | 05:47:55 |
2 | Virgilee | Africa | F | 12 | Sub Junior Girls | Fit2Run | 06:07:46 |
3 | Isabella | Cockeran | F | 11 | Sub Junor Girls | HSRB | 06:12:40 |
4 | Erich | Snyman | F | 11 | Sub Junior Girls | L/S Lichtenburg | 06:19:90 |
5 | Philique | Fick | F | 12 | Sub Junior Girls | Ind. | 06:34:75 |
6 | Helen | Cockeran | F | 9 | Sub Junior Girls | HSRB | 06:39:22 |
7 | Petroney | Groenewald | F | 10 | Sub Junior Girls | Super Kids | 06:40:20 |
8 | Xavairea | Tekana | F | 9 | Sub Junior Girls | Outeniqua Harriers | 06:54:90 |
9 | Karla | Jansen | F | 10 | Sub Junior Girls | Ind. | 07:44:85 |
10 | Jayda | van Antwerp | F | 9 | Sub Junior Girls | Ind. | 07:55:63 |
11 | Lila | Theunisse | F | 9 | Sub Junior Girls | Ind. | 08:27:80 |
12 | Gustan | Schlechter | M | 13 | Sub Junior Boys | Plett Laerskool | 05:13:37 |
13 | Dylan | Mitchley | M | 13 | Sub Junior Boys | Randburg | 05:14:79 |
14 | Ian | de Fouw | M | 12 | Sub Junior Boys | Nedbank SWD | 05:15:26 |
15 | Corné | de Fouw | M | 10 | Sub Junior Boys | Randburg | 05:29:54 |
16 | Corné | Jansen | M | 12 | Sub Junior Boys | Ind. | 06:22:32 |
17 | Albert | Joubert | M | 9 | Sub Junior Boys | L/S Lichtenburg | 06:34:18 |
18 | Michal | Daniel | M | 9 | Sub Junior Boys | Ind. | 06:54:38 |
19 | Luan | Snyman | M | 8 | Sub Junior Boys | L/S Lichtenburg | 07:16:32 |
DAMES WEDLOOP |
|||||||
No. | Naam | Van | Geslag | Ouderdom | Kategorie | Klub | Tyd |
1 | Simonay | Weitsz | F | 16 | Junior Ladies / Open | KPMG | 04:52:23 |
2 | Andrea | Steyn | F | 31 | Open Ladies | The Bicycle Company | 04:54:08 |
3 | Kesa | Molotsane | F | 23 | Open Ladies | Kovsies | 04:55:09 |
4 | Pam | Madoa | F | 24 | Open Ladies | NWU Puk | 05:03:54 |
5 | Anet | Coetzee | F | 27 | Open Ladies | Boksburg | 05:07:64 |
6 | Claire | Cronje | F | 31 | Open Ladies | Kovsies | 05:08:11 |
7 | Cherise | Sims | F | 22 | Open Ladies | Kovsies | 05:12:82 |
8 | Madelaine | Le Roux | F | 18 | Junior Ladies | TripleS HPC | 05:15:83 |
9 | Rizani | van Aswegen | F | 23 | Open Ladies | Kovsies | 05:16:29 |
10 | Amy | Abrahams | F | 21 | Open Ladies | UWC | 05:29:64 |
11 | Annica | Coetzee | F | 23 | Open Ladies | NMMU AC | 05:33:01 |
12 | Vernorchka | Abrahams | F | 18 | Junior Ladies | Fit2Run | 05:40:28 |
13 | Marné | Mentz | F | 19 | Open Ladies | Kovsies | 05:42:42 |
14 | Lana | Theunisen | F | 43 | 40 Plus | Nedbank SWD | 05:44:32 |
15 | Ané | Venter | F | 17 | Junior Ladies | Lichtenburg | 05:44:94 |
16 | Bianca | Le Grange | F | 16 | Junior Ladies | Nedbank SWD | 05:49:26 |
17 | Ileana | Dreyer | F | 19 | Open Ladies | Fit2Run | 05:50:96 |
18 | Rochelle | Menezies | F | 17 | Junior Ladies | Lichtenburg | 05:51:93 |
19 | Lienge | Lamprecht | F | 14 | Junior Ladies | Ind. | 05:53:85 |
20 | Rieze | Jv Rensburg | F | 16 | Junior Ladies | Ind. | 05:54:38 |
21 | Nadine | Malan | F | 16 | Junior Ladies | Witedrif Hoër | 06:01:24 |
22 | Phyllis | de Fouw | F | 43 | 40 Plus | Nedbank | 06:03:58 |
23 | Bianca | Hurter | F | 17 | Junior Ladies | Ind. | 06:08:13 |
24 | Annike | Maré | F | 17 | Junior Ladies | Lichtenburg | 06:12:42 |
25 | Cherize | Kühn | F | 14 | Junior Ladies | Lichtenburg | 06:13:04 |
26 | Chloë | Hofmeyr | F | 15 | Junior Ladies | Transvalia High School | 07:08:02 |
27 | Tanya | Jansen | F | 41 | 40 Plus | Ind. | 07:51:20 |
28 | Janko | Schickerling | F | 17 | Junior Ladies | Ind. | |
MANS WEDLOOP |
|||||||
No. | Naam | Van | Geslag | Ouderdom | Kategorie | Klub | Tyd |
1 | Dumisane | Hlaselo | M | 26 | Open Men | UJ | 04:02:15 |
2 | Elroy | Gelant | M | 29 | Open Men | Boxer AC | 04:03:59 |
3 | Amos | Nyongo | M | 29 | Open Men | Transnet AC | 04:04:38 |
4 | Pharsson | Magagane | M | 29 | Open Men | UJ | 04:05:98 |
5 | Johan | Cronje | M | 33 | Open Men | Kovsies | 04:07:94 |
6 | Sibusiso | Madikizela | M | 24 | Open Men | Ind. | 04:10:07 |
7 | Emiele | Paulsen | M | 21 | Open Men | UWC | 04:11:20 |
8 | Zolani | Ngqaqa | M | 26 | Open Men | NMMU AC | 04:17:33 |
9 | Du Wayne | Philander | M | 21 | Open Men | UWC | 04:20:64 |
10 | Jan-Willem | Ras | M | 21 | Open Men | Kovsies | 04:22:02 |
11 | Bruce-Lynn | Damons | M | 19 | Open Men | Celtic | 04:22:65 |
12 | Sibusiso | Magwaza | M | 22 | Open Men | UWC | 04:23:12 |
13 | Godwin | Heyns | M | 17 | Junior Boys | Nedbank SWD | 04:23:57 |
14 | Dylan | van Wyk | M | 19 | Open Men | Plett Athletic | 04:27:01 |
15 | Casper | Labuschaigne | M | 21 | Open Men | Maties | 04:28:40 |
16 | Bennie | Prinsloo | M | 20 | Open Men | Kovsies | 04:31:69 |
17 | Francois | Maquassa | M | 20 | Open Men | Nedbank SWD | 04:35:61 |
18 | Dulan | Solomons | M | 17 | Junior Boys | Nedbank SWD | 04:36:12 |
19 | Christian | Oosthuysen | M | 18 | Junior Boys | Ind. | 04:36:99 |
20 | Ruan | Jonck | M | 19 | Open Men | Kovsies | 04:38:25 |
21 | Heinrich | Bruhns | M | 17 | Junior Boys | Kovsies | 04:43:49 |
22 | Romarie | Snell | M | 18 | Junior Boys | UWC | 04:44:65 |
23 | John | April | M | 26 | Open Men | Nedbank SWD | 04:50:52 |
24 | Olebogeng | Mogapi | M | 15 | Junior Boys | Ind. | 04:56:10 |
25 | Joshua | Sunderland | M | 14 | Junior Boys | Ind. | 05:02:17 |
26 | Benu | Meintjes | M | 15 | Junior Boys | Hoërskool Diamantveld | 05:02:71 |
27 | Marius | Schlechter | M | 50 | 40 Plus | Knysna Marathon Club | 05:03:10 |
28 | André | Kleynhans | M | 15 | Junior Boys | Ind. | 05:22:66 |
29 | Janko | Schickerling | M | 17 | Junior Boys | Ind. | 05:28:81 |
30 | Jan | Hofmeyr | M | 46 | 40 Plus | Nedbank SWD | 05:31:07 |
31 | Jan-Harm | Moolman | M | 17 | Junior Boys | Ind. | 05:31:50 |
32 | Hector | van Wyk | M | 17 | Junior Boys | Ind. | 05:32:28 |
33 | Chris | van Wyk | M | 47 | 40 Plus | MosselBay | 05:36:79 |
34 | Dijan | de Waal | M | 30 | Open Men | Ind. | 05:42:36 |
35 | Stephan | Fick | M | 15 | Junior Boys | Ind. | 05:44:93 |
36 | Reiner | Rabe | M | 16 | Junior Boys | Ind. | 05:55:22 |
37 | Johan | Windt | M | 62 | 40 Plus | MosselBay | 05:57:41 |
38 | Justin | Brown | M | 41 | 40 Plus | Ind. | 06:00:58 |
[/ultimate_info_table]