SUB JUNIOR RACE
Name | Surname | Gender | Age | Category | Club | Time | |
1 | Beyon | Prins | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 4:55.91 |
2 | Lee-Tin | Syfers | Male | 13 | Sub-Junior Boys | Itheko Atletiek Klub | 5:08.75 |
3 | Imiel | Viljoen | Male | 13 | Sub-Junior Boys | Landbouskool Oakdale | 5:12.39 |
4 | Jueyren | November | Male | 13 | Sub-Junior Boys | Itheko Atletiek Klub | 5:12.95 |
5 | Christopher | Kohler | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 5:22.06 |
1 | Helen | Cockeran | Female | 13 | Sub-Junior Girls | Hoerskool Randburg AC | 5:23.55 |
6 | Nico | Vrey | Male | 13 | Sub-Junior Boys | Nedbank Running Club | 5:33.65 |
2 | Alri | Verster | Female | 13 | Sub-Junior Girls | Laerskool Mooirivier | 5:35.47 |
7 | Ricardo | Johnson | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 5:39.08 |
8 | Danwille | Willemse | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 5:40.35 |
3 | Tonya | Schoeman | Female | 11 | Sub-Junior Girls | Nedbank Running Club | 5:43.59 |
9 | Timothy | Sebyboe | Male | 9 | Sub-Junior Boys | Riversdal Super Kids | 6:02.29 |
10 | Aiden | Juta | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 6:02.78 |
11 | Marius | De Vlam | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 6:15.29 |
12 | Heinwill | Paulsen | Male | 9 | Sub-Junior Boys | Riversdal Super Kids | 6:18.79 |
13 | Heinrich | Cupido | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 6:23.65 |
14 | Evistly | Jooste | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 6:31.88 |
15 | Lee-Roy | Jakobus | Male | 9 | Sub-Junior Boys | Riversdal Super Kids | 6:36.39 |
16 | Granville | Joseph | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 6:36.84 |
17 | Roman | Galant | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 6:37.69 |
4 | Melanie | Van Rensburg | Female | 11 | Sub-Junior Girls | Laerskool Wesbank | 6:40.00 |
5 | Riani | Mare | Female | 13 | Sub-Junior Girls | Laerskool Mooi Rivier | 6:54.39 |
LADIES (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Simonay | Weitsz | 20 | Open | Tuks | 4:47.59 |
2 | Tyler | Beiling | 20 | Open | Kovsies Athletics | 4:48.80 |
3 | Danielle | Verster | 16 | Juniors | Potch Gimnasium | 4:50.89 |
4 | Nadia | Potgieter | 16 | Juniors | Garsfontein | 5:02.92 |
5 | Michelle | Redelinghuys | 24 | Open | Boxer | 5:04.46 |
6 | Channah | Du Plessis | 20 | Open | Kovsies Athletics | 5:05.16 |
7 | Shanley | Koekemoer | 19 | Juniors | Campbell University , USA | 5:06.23 |
8 | Vicky | Oelofse | 19 | Juniors | Kovsie Athletics | 5:07.12 |
9 | Lauren | Jonathan | 22 | Open | Individual | 5:13.39 |
10 | Icarien | Van Deventer | 24 | Open | Nedbank Running Club | 5:15.62 |
11 | Kia | Gibbs | 18 | Juniors | KWAY-VOB | 5:16.17 |
12 | Lizandre | Mulder | 22 | Open | Kovsies Athletics | 5:19.52 |
13 | Anja | Van Heerden | 16 | Juniors | Paarl Girls High | 5:25.14 |
14 | Virgell-Lee | Africa | 16 | Juniors | Itheko Atletiek Klub | 5:31.49 |
15 | Anna | Backeberg | 17 | Juniors | KWAY-VOB | 5:32.83 |
16 | Marili | Munnik | 50 | 40+ | Tuks | 5:33.54 |
17 | Jandri | Snyders | 15 | Juniors | Hartenbos Drawwers | 5:41.29 |
18 | Chenique | Sas | 15 | Juniors | Itheko Atletiek Klub | 5:47.75 |
19 | Isabella | Cockeran | 15 | Juniors | Hoerskool Randburg AC | 5:48.46 |
20 | Esabel | Makhura | 19 | Juniors | Tshwane University of Technology | 5:49.13 |
21 | Mia | Van Der Veen | 14 | Juniors | Sterk Span Coaching Academy | 5:52.70 |
22 | Sharlan | Boer | 21 | Open | Itheko Atletiek Klub | 6:02.03 |
23 | Christolique | Mc Niel | 14 | Juniors | Itheko Atletiek Klub | 6:07.65 |
24 | Joanique | Horn | 14 | Juniors | Itheko Atletiek Klub | 6:08.22 |
25 | Lara | Vrey | 16 | Juniors | Nedbank Running Club | 6:10.50 |
26 | Marina | Van Tonder | 20 | Open | Maties | 6:12.81 |
27 | Sarah | Viljoen | 19 | Juniors | Hartenbos Drawwers | 6:28.68 |
28 | Meagan | Swanepoel | 18 | Juniors | Itheko Atletiek Klub | 6:30.28 |
29 | Mpho | Mariri | 25 | Open | Tshwane University of Technology | 6:30.87 |
30 | Annike | Charles | 14 | Juniors | Riversdal Super Kids | 6:32.43 |
31 | Chante | Jafta | 14 | Juniors | Riversdal Super Kids | 6:48.67 |
32 | Hendrica | Lekay | 40 | 40+ | Individual | 7:53.10 |
MEN (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Ryan | Mphahlele | 21 | Open | Tembisa AC | 3:53.08 |
2 | Keletso | Mokhonoana | 21 | Open | Tembisa AC | 3:54.23 |
3 | Jerry | Motsau | 29 | Open | Boxer AC | 3:54.78 |
4 | Luan | Munnik | 19 | Juniors | North West University | 3:58.91 |
5 | Tumisang | Monnatlala | 24 | Open | Murray and Roberts AC | 4:04.82 |
6 | Du-Wayne | Philander | 25 | Open | Atlantic Athletic Club | 4:05.60 |
7 | Lloyd | Bosman | 31 | Open | Nedbank Running Club SWD | 4:07.26 |
8 | Kabelo | Melamu | 22 | Open | Murray and Roberts AC | 4:08.42 |
9 | Ruan | Jonck | 23 | Open | Kovsies Athletics | 4:08.95 |
10 | Stephen | Millard | 18 | Juniors | Strand Athletics | 4:09.35 |
11 | Pule | Kotole | 20 | Open | North West University | 4:10.08 |
12 | James | Munnik | 22 | Open | Midstream College | 4:10.64 |
13 | Llewellyn | Coleman | 21 | Open | Kovsies Athletics | 4:11.12 |
14 | Caleb | Beukes | 19 | Juniors | Boxer AC | 4:11.72 |
15 | Sylvin | Dirkse | 21 | Open | Athlete Academy | 4:13.47 |
16 | Andries | Sesedi | 18 | Juniors | Colossus AC | 4:13.57 |
17 | Ian | Slinger | 24 | Open | North West University | 4:17.33 |
18 | Neo | Hlalukane | 19 | Juniors | Daveyton Heart | 4:18.45 |
19 | Travis | Koekemoer | 18 | Juniors | Midstream College | 4:18.97 |
20 | Mmuso | Fotoi | 22 | Open | Colossus AC | 4:20.08 |
21 | Nicolas | Anema | 16 | Juniors | KWAY-VOB | 4:21.82 |
22 | Francois | Maquassa | 24 | Open | Nedbank Running Club SWD | 4:22.78 |
23 | Zerian | Le Roux | 18 | Juniors | Riversdal Super Kids | 4:23.82 |
24 | Heinrich | Brunhs | 21 | Open | Kovsies Athletics | 4:24.94 |
25 | Phemelo | Ntoe | 18 | Juniors | Mohlakeng AC | 4:26.94 |
26 | Mario | Van Schalkwyk | 19 | Juniors | Riversdal Super Kids | 4:31.51 |
27 | Heinrich | Wagner | 23 | Open | UWC | 4:34.61 |
28 | Caleb | Van Der Veen | 19 | Juniors | Sterk Span Coaching Academy | 4:35.17 |
29 | Linidile | Tokota | 52 | 40+ | Nedbank Running Club | 4:37.53 |
30 | Markus | Viljoen | 15 | Juniors | Hoër Landbouskool Oakdale | 4:38.67 |
31 | Gershwin | Fielies | 15 | Juniors | Riversdal Super Kids | 4:40.42 |
32 | Eugene | Steyn | 17 | Juniors | KWAY-VOB | 4:41.36 |
33 | Gerhard | Bezuidenhout | 19 | Juniors | USA | 4:42.25 |
34 | Leon | Adams | 25 | Open | Langeberg AC | 4:42.91 |
35 | Maxi-Lee | Pedro | 18 | Juniors | Riversdal Super Kids | 4:43.73 |
36 | Dylan | Rudolph | 16 | Juniors | KWAY-VOB | 4:44.47 |
37 | Xander | Van Rensburg | 14 | Juniors | Fairmont High School | 4:45.16 |
38 | Andy | Munnik | 16 | Juniors | Midstream College | 4:47.35 |
39 | Jaden | De Wet | 14 | Juniors | Helpmekaar College | 4:52.23 |
40 | Motlatsi | Sesing | 39 | Open | Murray and Roberts AC | 4:56.32 |
41 | Renaleone | Mokakale | 21 | Open | Tshwane University of Technology | 4:59.91 |
42 | Luciano | Stuurman | 15 | Juniors | Riversdal Super Kids | 5:10.56 |
43 | Patrick | Peters | 56 | 40+ | Military Sport Club | 5:24.63 |
44 | Thys | Jamneck | 32 | Open | Individual | 5:27.22 |
45 | Caleb | Daniels | 17 | Juniors | KWAY-VOB | 5:29.68 |
46 | Hanre | Jubelius | 14 | Juniors | Hoër Landbouskool Oakdale | 5:37.01 |
47 | Wilhelm | Kuun | 33 | Open | Individual | 5:39.48 |
48 | Clyde | Prins | 14 | Juniors | Riversdal Super Kids | 5:50.31 |
49 | Jason | Jafta | 60 | 40+ | Oudtshoorn Athletics Club | 5:54.64 |
50 | Hendrik | Prins | 45 | 40+ | Langeberg AC | 6:26.84 |
51 | Chetlin | Busch | ? | Juniors | Riversdal Super Kids | 6:29.50 |
52 | Michiel | Herholdt | 15 | Juniors | Hoër Landbouskool Oakdale | 6:37.19 |
53 | Leon | Van der Merwe | 64 | 40+ | Oudtshoorn Athletics Club | 6:47.84 |
54 | Carl | Herholdt | 45 | 40+ | Individual | 8:41.83 |