SUB JUNIOR GIRLS RACE
Name | Surname | Age | Club | Time | |
1 | Helen | Cockeran | 13 | Hoerskool Randburg AC | 5:36.04 |
2 | Elri | Kruger | 12 | Goedehoop | 5:43.75 |
3 | Alri | Verster | 13 | Laerskool Mooirivier | 5:47.11 |
4 | Jenna | Coetzee | 11 | Collegiate / Leonardo Club | 5:53.51 |
5 | Caitlyn | Cawood | 10 | George Suid Laer | 5:54.28 |
6 | Loghan | Gray | 12 | Rivonia Primary | 6:01.42 |
7 | Tonya | Schoeman | 11 | Nedbank Running Club | 6:02.66 |
8 | Etvisly | Jooste | 11 | Riversdal Super Kids | 6:18.97 |
9 | McKaylla | Pypers | 13 | Nedbank Running Club | 6:20.65 |
10 | Alexis | Nell | 13 | Laerskool Park | 6:27.35 |
11 | Mia | Malan | 12 | Vastrap | 6:32.07 |
12 | Clarise | Janse van Rensburg | 13 | Privaat | 6:37.35 |
13 | Chanene | Barnard | 8 | Laerskool Louis Leipoldt | 6:39.88 |
14 | Anja | Smit | 11 | Eikestad | 7:00.53 |
15 | Riani | Mare | 13 | Laerskool Mooi Rivier | 7:03.79 |
16 | Eldine | Grobler | 12 | Laerskool George-Suid | 7:10.72 |
17 | Mila | Joubert | 10 | Goedehoop | 7:11.21 |
18 | Jean-Mari | Du Preez | 13 | Hoërskool Garsfontein | 7:43.67 |
SUB JUNIOR BOYS RACE
Name | Surname | Age | Club | Time | |
1 | Beyon | Prins | 13 | Riversdal Super Kids | 5:03.09 |
2 | Lee-Tin | Syfers | 13 | Itheko Atletiek Klub | 5:07.76 |
3 | Ruben | Nel | 13 | Hartenbos Drawwers | 5:09.49 |
4 | Henko | Heyns | 13 | Beaufort Wes | 5:22.93 |
5 | Jueyren | November | 13 | Itheko Atletiek Klub | 5:26.70 |
6 | Danwille | Willemse | 12 | Riversdal Super Kids | 5:29.20 |
7 | Imiel | Viljoen | 13 | Landbouskool Oakdale | 5:32.82 |
8 | Juan | Van Zyl | 12 | Hugenote Laerskool | 5:35.30 |
9 | De Villiers | Lamprecht | 11 | Universitas | 5:40.26 |
10 | Nico | Vrey | 13 | Nedbank Running Club | 5:44.43 |
11 | Aiden | Juta | 11 | Riversdal Super Kids | 5:48.40 |
12 | Jayden | Joubert | 13 | Goedehoop | 5:48.86 |
13 | Corné | Pretorius | 13 | Landbouskool Selection Park | 5:55.99 |
14 | Wilan | Basson | 13 | Paul Roos Gim | 6:01.13 |
15 | Ricardo | Johnson | 13 | Riversdal Super Kids | 6:03.04 |
16 | Henru | Nell | 12 | Laerskool Park | 6:05.52 |
17 | Brandon | Wandrag | 13 | Individual | 6:11.04 |
18 | De Wet | Pretorius | 11 | Landbouskool Selection Park | 6:11.62 |
19 | Heinwill | Paulsen | 9 | Riversdal Super Kids | 6:15.51 |
20 | Nico | Smit | 9 | Eikestad | 6:15.97 |
21 | Ruan | Rossouw | 12 | Nedbank Running Club | 6:16.72 |
22 | Heinrich | Cupido | 12 | Riversdal Super Kids | 6:21.24 |
23 | Marius | De Vlam | 12 | Riversdal Super Kids | 6:22.52 |
24 | Granville | Joseph | 11 | Riversdal Super Kids | 6:26.59 |
25 | Eduan | Rademan | 11 | Vaalpark Primêr | 6:27.29 |
26 | James | Gross | 13 | Milkwood | 6:31.06 |
27 | Roman | Galant | 13 | Riversdal Super Kids | 6:36.46 |
28 | Stephan | Kruger | 8 | Goedehoop | 6:50.72 |
29 | Estiaan | Diener | 9 | Strand Athletics | 6:5590 |
30 | Le Roux | Kotze | 11 | Eversdal | 7:09.17 |
31 | Noah | Gross | 11 | Milkwood | 7:13.64 |
32 | Matt | Dippenaar | 11 | Durbanville | 7:18.12 |
33 | Nico | Gildenhuys | 8 | Laerskool Elarduspark | 7:53.18 |
34 | Andre | Oelofse | 11 | Individual | 8:13.93 |
35 | Zayden | Bantie | 11 | Individual | 8:51.35 |
36 | Kian | Joubert | 8 | Goedehoop | 9:42.16 |
LADIES (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Danielle | Verster | 16 | Juniors | Potch Gimnasium | 4:55.17 |
2 | Simonay | Weitsz | 20 | Open | Tuks | 4:56.68 |
3 | Tyler | Beiling | 20 | Open | Kovsies Athletics | 4:56.86 |
4 | Janie | Janse Van Rensburg | 19 | Juniors | Tuks | 5:04.70 |
5 | Michelle | Redelinghuys | 24 | Open | Boxer | 5:05.55 |
6 | Shanley | Koekemoer | 19 | Juniors | Campbell University , USA | 5:15.52 |
7 | Channah | Du Plessis | 20 | Open | Kovsies Athletics | 5:19.92 |
8 | Odette | Dreyer | 20 | Open | Potch Club | 5:21.50 |
9 | Carina | Swiegers | 24 | Open | Tuks | 5:28.04 |
10 | Virgell-Lee | Africa | 16 | Juniors | Itheko Atletiek Klub | 5:28.60 |
11 | Lizandre | Mulder | 22 | Open | Kovsies Athletics | 5:29.05 |
12 | Chenique | Sas | 15 | Juniors | Itheko Atletiek Klub | 5:37.86 |
13 | Anja | Van Heerden | 16 | Juniors | Paarl Girls High | 5:40.33 |
14 | Jandri | Snyders | 15 | Juniors | Hartenbos Drawwers | 5:40.80 |
15 | Marili | Munnik | 50 | 40+ | Tuks | 5:48.87 |
16 | Philique | Fick | 16 | Juniors | Hoërskool Outeniqua | 5:54.56 |
17 | Mia | Van Der Veen | 14 | Juniors | Sterk Span Coaching Academy | 5:55.04 |
18 | Mianco | Kotze | 18 | Juniors | Maties | 5:55.54 |
19 | Christolique | Mc Niel | 14 | Juniors | Itheko Atletiek Klub | 5:59.63 |
20 | Isabella | Cockeran | 15 | Juniors | Hoërskool Randburg AC | 6:02.98 |
21 | Meagan | Swanepoel | 18 | Juniors | Itheko Atletiek Klub | 6:06.59 |
22 | Joanique | Horn | 14 | Juniors | Itheko Atletiek Klub | 6:09.87 |
23 | Chanté | Prinsloo | 14 | Juniors | Hoërskool Noordheuwel | 6:10.45 |
24 | Cara | Bergh | 16 | Juniors | Hoërskool Outeniqua | 6:15.05 |
25 | Jancke | Potgieter | 14 | Juniors | Langenhoven Gim | 6:17.28 |
26 | Marina | Van Tonder | 20 | Open | Maties | 6:24.34 |
27 | Deonell | Grobler | 16 | Juniors | Hoërskool Outeniqua | 6:28.53 |
28 | Esabel | Makhura | 19 | Juniors | Tshwane University of Technology | 6:33.25 |
29 | Sarah | Viljoen | 19 | Juniors | Hartenbos Drawwers | 6:35.84 |
30 | Lalande | Esterhuysen | 20 | Open | Stellenbosch Triathlon Squad | 6:37.66 |
31 | Marlien | du Preez | 15 | Juniors | Hoërskool Garsfontein | 6:38.58 |
32 | Mpho | Mariri | 25 | Open | Tshwane University of Technology | 6:39.42 |
33 | Annike | Charles | 14 | Juniors | Riversdal Super Kids | 6:41.77 |
34 | Chante | Jafta | 14 | Juniors | Riversdal Super Kids | 6:47.08 |
35 | Carina | O Neill | 25 | Open | Mosselbaai | 6:59.83 |
36 | Monique | du Plessis | 36 | Open | NWU | 7:02.32 |
37 | Michaela | Vrey | 47 | 40+ | Nedbank Running Club | 7:20.48 |
38 | Whitney | Matseba | 22 | Open | Tshwane University of Technology | 7:30.74 |
39 | Sharlan | Boer | 21 | Open | Itheko Atletiek Klub | 7:34.44 |
MEN (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Jerry | Motsau | 29 | Open | Boxer AC | 4:05.62 |
2 | Keletso | Mokhonoana | 21 | Open | Tembisa AC | 4:06.47 |
3 | Luan | Munnik | * | Juniors | North West University | 4:08.60 |
4 | Du-Wayne | Philander | 25 | Open | Atlantic Athletic Club | 4:11.49 |
5 | Lloyd | Bosman | 31 | Open | Nedbank Running Club SWD | 4:13.79 |
6 | Tumisang | Monnatlala | 24 | Open | Murray and Roberts AC | 4:14.60 |
7 | Kabelo | Melamu | 22 | Open | Murray and Roberts AC | 4:15.15 |
8 | Pule | Kotole | 20 | Open | North West University | 4:15.43 |
9 | Ruan | Jonck | 23 | Open | Kovsies Athletics | 4:18.28 |
10 | Caleb | Beukes | 19 | Juniors | Boxer AC | 4:18.95 |
11 | Llewellyn | Coleman | 21 | Open | Kovsies Athletics | 4:20.54 |
12 | Andries | Sesedi | 18 | Juniors | Colossus AC | 4:21.50 |
13 | James | Munnik | 22 | Open | Midstream College | 4:22.27 |
14 | Neo | Hlalukane | 19 | Juniors | Daveyton Heart | 4:22.88 |
15 | Travis | Koekemoer | 18 | Juniors | Midstream College | 4:23.40 |
16 | Sylvin | Dirkse | 21 | Open | Athlete Academy | 4:24.75 |
17 | Mmuso | Fotoi | 22 | Open | Colossus AC | 4:25.21 |
18 | Rynard | Swanepoel | 17 | Juniors | HSRB | 4:25.96 |
19 | Nicholas | Whittaker | 18 | Juniors | Fitness from Africa | 4:26.95 |
20 | Zerian | Le Roux | 18 | Juniors | Riversdal Super Kids | 4:28.65 |
21 | Heinrich | Brunhs | 21 | Open | Kovsies Athletics | 4:30.88 |
22 | Ian | Slinger | 24 | Open | North West University | 4:31.61 |
23 | Francois | Maquassa | 24 | Open | Nedbank Running Club SWD | 4:33.32 |
24 | Edmund | du Plessis | 17 | Juniors | Affies | 4:35.31 |
25 | Waydon | Kombela | 19 | Juniors | Langeberg AC | 4:37.48 |
26 | Phemelo | Ntoe | 18 | Juniors | Mohlakeng AC | 4:38.01 |
27 | Henry | Enslin | 21 | Open | EC Active | 4:40.43 |
28 | Maxi-Lee | Pedro | 18 | Juniors | Riversdal Super Kids | 4:40.83 |
29 | Hannes | Naude | 29 | Open | Kovsies Athletics | 4:41.86 |
30 | Markus | Viljoen | 15 | Juniors | Hoër Landbouskool Oakdale | 4:43.00 |
31 | Caleb | Van Der Veen | 19 | Juniors | Sterk Span Coaching Academy | 4:44.21 |
32 | Thulani | Sibeko | 31 | Open | Cool Running | 4:49.29 |
33 | Gerhard | Bezuidenhout | 19 | Juniors | USA | 4:50.26 |
34 | Andy | Munnik | 16 | Juniors | Midstream College | 4:50.76 |
35 | Xander | Van Rensburg | 14 | Juniors | Fairmont High School | 4:51.72 |
36 | Gershwin | Fielies | 15 | Juniors | Riversdal Super Kids | 4:52.67 |
37 | Leon | Adams | 25 | Open | Langeberg AC | 4:57.74 |
38 | Keegan | Steyn | 16 | Junior | Hoërskool Kempton Park | 5:00.79 |
39 | Luciano | Stuurman | 15 | Juniors | Riversdal Super Kids | 5:01.74 |
40 | Godwin | Heyns | 21 | Open | Nedbank Running Club SWD | 5:02.22 |
41 | TJ | Van der Walt | 15 | Juniors | Hoërskool Hopetown | 5:02.74 |
42 | Jaden | De Wet | 14 | Juniors | Helpmekaar College | 5:04.19 |
43 | HJ | Nell | 14 | Juniors | Hoërskool Punt | 5:08.11 |
44 | Motlatsi | Sesing | 39 | Open | Murray and Roberts AC | 5:10.38 |
45 | Christopher | Kohler | 17 | Juniors | Riversdal Super Kids | 5:13.93 |
46 | Divan | Rossouw | 15 | Juniors | Nedbank Running Club | 5:14.60 |
47 | Eben | De Wit | 14 | Juniors | Midstream College | 5:15.23 |
48 | Rieghardt | Rautenbach | 21 | Open | Boksburg AC | 5:16.07 |
49 | Ross | Gray | 42 | 40+ | Fourway Road Runners | 5:16.92 |
50 | Renaleone | Mokakale | 21 | Open | Tshwane University of Technology | 5:20.92 |
51 | Terrence | Oelofse | 16 | Juniors | Framesby Hoërskool | 5:24.09 |
52 | Nicholas | Els | 15 | Junior | Helpmekaar College | 5:26.86 |
53 | Romano | Windvogel | 18 | Juniors | Riversdal Super Kids | 5:31.20 |
54 | Jorik | Meyer | 15 | Juniors | Hartenbos Drawwers | 5:33.55 |
55 | Clyde | Prins | 14 | Juniors | Riversdal Super Kids | 5:36.27 |
56 | Chetlin | Busch | 14 | Juniors | Riversdal Super Kids | 5:43.32 |
57 | Ruan Anton | Koekemoer | 17 | Juniors | Affies | 5:47.24 |
58 | Naas | Du Preez | 42 | 40+ | Vitality | 5:48.11 |
59 | Stefan | Diener | 40 | 40+ | Strand Athletics | 5:49.29 |
60 | Dieter | Seeger | 24 | Open | Individual | 5:50.42 |
61 | Hanre | Jubelius | 14 | Juniors | Hoër Landbouskool Oakdale | 5:55.11 |
62 | Stephan | van Vuuren | 24 | Open | Individual | 5:56.48 |
63 | Anton | Koekemoer | 47 | 40+ | Individual | 6:00.14 |
64 | Theo | Rossouw | 48 | 40+ | Nedbank Running Club | 6:08.38 |
65 | Hendrik | Prins | 45 | 40+ | Langeberg AC | 6:09.78 |
66 | Jean | Calitz | 37 | Open | NWU | 6:18.39 |
67 | Devan | Van Zyl | 14 | Juniors | Hugenote Hoërskool | 6:19.95 |
68 | Edrich | Jacobs | 21 | Open | Individual | 6:24.50 |
69 | Charles | Roets | 52 | 40+ | Individual | 6:25.03 |
70 | Andries | Koekemoer | 48 | 40+ | Individual | 6:30.57 |