SUB JUNIOR RACE
Name | Surname | Gender | Age | Category | Club | Time | |
1 | Beyon | Prins | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 4:58.02 |
2 | Lee-Tin | Syfers | Male | 13 | Sub-Junior Boys | Itheko Atletiek Klub | 5:10.79 |
3 | Jueyren | November | Male | 13 | Sub-Junior Boys | Itheko Atletiek Klub | 5:13.39 |
4 | Danwille | Willemse | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 5:26.30 |
5 | Imiel | Viljoen | Male | 13 | Sub-Junior Boys | Landbouskool Oakdale | 5:27.32 |
1 | Helen | Cockeran | Female | 13 | Sub-Junior Girls | Hoerskool Randburg AC | 5:30.49 |
2 | Alri | Verster | Female | 13 | Sub-Junior Girls | Laerskool Mooirivier | 5:40.11 |
6 | Juan | Van Zyl | Male | 12 | Sub-Junior Boys | Hugenote Laerskool | 5:41.15 |
3 | Caitlyn | Cawood | Female | 10 | Sub-Junior Girls | George Suid Laer | 5:42.42 |
4 | Loghan | Gray | Female | 12 | Sub-Junior Girls | Rivonia Primary | 5:42.98 |
5 | McKaylla | Pypers | Female | 13 | Sub-Junior Girls | Nedbank Running Club | 5:53.56 |
6 | Tonya | Schoeman | Female | 11 | Sub-Junior Girls | Nedbank Running Club | 5:54.98 |
7 | Evistly | Jooste | Female | 11 | Sub-Junior Girls | Riversdal Super Kids | 6:01.49 |
7 | Ricardo | Johnson | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 6:04.72 |
8 | Mia | Mengel | Female | 11 | Sub-Junior Girls | George Suid Laer | 6:05.08 |
9 | Annabelle | McEwan | Female | 10 | Sub-Junior Girls | Outeniqua Harries | 6:05.58 |
8 | Timothy | Sebyboe | Male | 9 | Sub-Junior Boys | Riversdal Super Kids | 6:20.55 |
9 | Heinwill | Paulsen | Male | 9 | Sub-Junior Boys | Riversdal Super Kids | 6:22.04 |
10 | Marius | De Vlam | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 6:26.46 |
11 | Aiden | Juta | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 6:27.11 |
12 | Heinrich | Cupido | Male | 12 | Sub-Junior Boys | Riversdal Super Kids | 6:30.59 |
13 | Granville | Joseph | Male | 11 | Sub-Junior Boys | Riversdal Super Kids | 6:33.43 |
14 | Roman | Galant | Male | 13 | Sub-Junior Boys | Riversdal Super Kids | 6:34.86 |
10 | Melanie | Van Rensburg | Female | 11 | Sub-Junior Girls | Laerskool Wesbank | 6:43.36 |
LADIES (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Danielle | Verster | 16 | Juniors | Potch Gimnasium | 4:56.58 |
2 | Simonay | Weitsz | 20 | Open | Tuks | 4:59.93 |
3 | Tyler | Beiling | 20 | Open | Kovsies Athletics | 5:00.84 |
4 | Janie | Janse Van Rensburg | 19 | Juniors | Tuks | 5:06.01 |
5 | Michelle | Redelinghuys | 24 | Open | Boxer | 5:10.04 |
6 | Shanley | Koekemoer | 19 | Juniors | Campbell University , USA | 5:10.59 |
7 | Channah | Du Plessis | 20 | Open | Kovsies Athletics | 5:19.87 |
8 | Lizandre | Mulder | 22 | Open | Kovsies Athletics | 5:20.50 |
9 | Chenique | Sas | 15 | Juniors | Itheko Atletiek Klub | 5:22.47 |
10 | Anja | Van Heerden | 16 | Juniors | Paarl Girls High | 5:30.19 |
11 | Virgell-Lee | Africa | 16 | Juniors | Itheko Atletiek Klub | 5:30.72 |
12 | Marili | Munnik | 50 | 40+ | Tuks | 5:33.46 |
13 | Icarien | Van Deventer | 24 | Open | Nedbank Running Club | 5:34.03 |
14 | Sharlan | Boer | 21 | Open | Itheko Atletiek Klub | 5:50.95 |
15 | Christolique | Mc Niel | 14 | Juniors | Itheko Atletiek Klub | 5:55.82 |
16 | Esabel | Makhura | 19 | Juniors | Tshwane University of Technology | 6:02.86 |
17 | Joanique | Horn | 14 | Juniors | Itheko Atletiek Klub | 6:06.30 |
18 | Isabella | Cockeran | 15 | Juniors | Hoerskool Randburg AC | 6:08.78 |
19 | Cara | Bergh | 16 | Juniors | Outeniqua Harriers | 6:10.52 |
20 | Mianco | Kotze | 18 | Juniors | Maties | 6:13.67 |
21 | Bianca | La Grange | 20 | Open | NWU | 6:20.08 |
22 | Mpho | Mariri | 25 | Open | Tshwane University of Technology | 6:33.32 |
23 | Annike | Charles | 14 | Juniors | Riversdal Super Kids | 6:41.51 |
24 | Meagan | Swanepoel | 18 | Juniors | Itheko Atletiek Klub | 6:44.63 |
25 | Sarah | Viljoen | 19 | Juniors | Hartenbos Drawwers | 6:49.62 |
26 | Chante | Jafta | 14 | Juniors | Riversdal Super Kids | 7:14.37 |
27 | Whitney | Matseba | 22 | Open | TUT | 7:39.14 |
28 | Hendrica | Lekay | 40 | 40+ | Individual | 8:15.82 |
MEN (Open , Junior , 40+)
Name | Surname | Age | Category | Club | Time | |
1 | Ryan | Mphahlele | 21 | Open | Tembisa AC | 3:59.36 |
2 | Keletso | Mokhonoana | 21 | Open | Tembisa AC | 4:00.10 |
3 | Jerry | Motsau | 29 | Open | Boxer AC | 4:04.58 |
4 | Luan | Munnik | 19 | Juniors | North West University | 4:07.58 |
5 | Lloyd | Bosman | 31 | Open | Nedbank Running Club SWD | 4:10.81 |
6 | Du-Wayne | Philander | 25 | Open | Atlantic Athletic Club | 4:12.83 |
7 | Kabelo | Melamu | 22 | Open | Murray and Roberts AC | 4:13.36 |
8 | Ruan | Jonck | 23 | Open | Kovsies Athletics | 4:14.18 |
9 | Hannes | Naude | 29 | Open | Kovsies Athletics | 4:14.86 |
10 | Pule | Kotole | 20 | Open | North West University | 4:15.44 |
11 | Tumisang | Monnatlala | 24 | Open | Murray and Roberts AC | 4:15.92 |
12 | James | Munnik | 22 | Open | Midstream College | 4:16.43 |
13 | Andries | Sesedi | 18 | Juniors | Colossus AC | 4:16.97 |
14 | Caleb | Beukes | 19 | Juniors | Boxer AC | 4:17.61 |
15 | Heinrich | Brunhs | 21 | Open | Kovsies Athletics | 4:20.90 |
16 | Phemelo | Ntoe | 18 | Juniors | Mohlakeng AC | 4:21.55 |
17 | Llewellyn | Coleman | 21 | Open | Kovsies Athletics | 4:22.01 |
18 | Sylvin | Dirkse | 21 | Open | Athlete Academy | 4:22.78 |
19 | Mmuso | Fotoi | 22 | Open | Colossus AC | 4:24.38 |
20 | Travis | Koekemoer | 18 | Juniors | Midstream College | 4:25.97 |
21 | Zerian | Le Roux | 18 | Juniors | Riversdal Super Kids | 4:26.56 |
22 | Francois | Maquassa | 24 | Open | Nedbank Running Club SWD | 4:27.86 |
23 | Neo | Hlalukane | 19 | Juniors | Daveyton Heart | 4:29.27 |
24 | Thulani | Sibeko | 31 | Open | Cool Running | 4:30.96 |
25 | Stephen | Millard | 18 | Juniors | Strand Athletics | 4:32.09 |
26 | Ian | Slinger | 24 | Open | North West University | 4:37.14 |
27 | Henry | Enslin | 21 | Open | EC Active | 4:43.71 |
28 | Motlatsi | Sesing | 39 | Open | Murray and Roberts AC | 4:44.25 |
29 | Markus | Viljoen | 15 | Juniors | Hoër Landbouskool Oakdale | 4:44.95 |
30 | Mario | Van Schalkwyk | 19 | Juniors | Riversdal Super Kids | 4:45.42 |
31 | Leon | Adams | 25 | Open | Langeberg AC | 4:46.40 |
32 | Maxi-Lee | Pedro | 18 | Juniors | Riversdal Super Kids | 4:47.73 |
33 | Xander | Van Rensburg | 14 | Juniors | Fairmont High School | 4:50.12 |
34 | Gerhard | Bezuidenhout | 19 | Juniors | USA | 4:50.19 |
35 | Gershwin | Fielies | 15 | Juniors | Riversdal Super Kids | 4:51.61 |
36 | Luciano | Stuurman | 15 | Juniors | Riversdal Super Kids | 4:56.98 |
37 | Renaleone | Mokakale | 21 | Open | Tshwane University of Technology | 4:57.82 |
38 | Ross | Gray | 42 | 40+ | Fourway Road Runners | 5:20.30 |
39 | Romano | Windvogel | 18 | Juniors | Riversdal Super Kids | 5:23.85 |
40 | Christopher | Kohler | 17 | Juniors | Riversdal Super Kids | 5:32.29 |
41 | Chetlin | Busch | 14 | Juniors | Riversdal Super Kids | 5:53.18 |
42 | Clyde | Prins | 14 | Juniors | Riversdal Super Kids | 5:58.26 |
43 | Leon | Van der Merwe | 64 | 40+ | Oudtshoorn Athletics Club | 6:55.78 |