Street Mile 2011 – Men
STREET MILE – MEN | ||||
Name | Surname | Club / School | TIME | |
1 | Johan | Cronje | Kovsies | 4.12 |
2 | Edwin | Molepo | NWU – Pukke | 4.15 |
3 | Ettiene | Plaatjies | Nedbank – ASWD | 4.17 |
4 | Rynardt | van Rensburg | Kovsies | 4.23 |
5 | Jerry | Motsay | NWU – Pukke | 4.29 |
6 | Du-Wayne | Philander | UWC | 4.30 |
7 | Lucas | Bothbutle | NWU – Pukke | 4.30 |
8 | Theodore | Nöthling | Hoërskool Wonderboom | 4.31 |
9 | Merlin | Klaaste | NWU – Pukke | 4.38 |
10 | Hannes | Naude | Kovsies | 4.40 |
11 | Andre | Jacobs | Riversdal Superkids | 4.44 |
12 | Leon | Adams | Riversdal Superkids | 4.45 |
13 | Donney | Danster | Kovsies | 4.51 |
14 | Bennie | Prinsloo | Grey College | 4.53 |
15 | Tinus | Oosthuizen | Kovsies | 4.55 |
16 | Pieter | Kotze | NWU – Pukke | 4.59 |
17 | Ghanton | Ceasak | FZR | 5.01 |
18 | Cornelius | Hendrieks | Riversdal Superkids | 5.04 |
19 | Francois | Maquassa | Hoërskool Morester | 5.10 |
20 | Marius | van Niekerk | Riversdal Superkids | 5.12 |
21 | Samwille | Daries | Riversdal Superkids | 5.14 |
22 | Jefferson | van Wyk | Riversdal Superkids | 5.17 |
23 | Tiaan | Botha | Hoërskool Wonderboom | 5.18 |
24 | Simson | van Hansen | 5.29 | |
25 | JC | Dreyer | Fit 2 Run | 5.32 |
26 | Sydney | Janson | Fit 2 Run | 5.48 |
27 | William | Ntondini | Hoërskool Wonderboom | 5.48 |
28 | Jasper | Coetzee | Hoërskool Wonderboom | 5.50 |
29 | Peter-John | Waterboer | Fit 2 Run | 5.58 |
30 | Gorth | Swart | Fit 2 Run | 5.59 |
31 | Janovan | Vaughan | Fit 2 Run | 6.01 |
32 | Peter | Maneveldt | Fit 2 Run | 6.05 |
33 | Julian | Lodewyk | Fit 2 Run | 6.07 |
34 | Wilko | Du Preez | Hoërskool Outeniqua | 6.12 |
35 | At | Schoeman | Nedbank – ASWD | 6.43 |
36 | Marlon | Abrehams | Fit 2 Run | 7.30 |
37 | Clyde | Kelley | Fit 2 Run | 7.38 |
38 | Jonathan | Stryders | Fit 2 Run | 7.40 |
MENS OPEN – PLACES | |||
1 | Johan | Cronje | Kovsies |
2 | Edwin | Molepo | NWU – Pukke |
3 | Ettiene | Plaatjies | Nedbank – ASWD |
JUNIOR PLACES | |||
1 | Rynardt | van Rensburg | Kovsies |
2 | Du-Wayne | Philander | UWC |
3 | Theodore | Nöthling | Hoërskool Wonderboom |
Street Mile 2011 – Ladies
STREET MILE – LADIES | ||||
Name | Surname | Club / School | TIME | |
1 | Anuscha | Nice | TUKS | 5.02 |
2 | Nolene | Conrad | UJ | 5.13 |
3 | Danèl | Prinsloo | Kovsies | 5.28 |
4 | Annei | Kloppers | Maties | 5.43 |
5 | Eugenie | Wicksell | TUKS | 5.58 |
6 | Ayesha | Pietersen | Riversdal Superkids | 6.04 |
7 | Sarah-Lee | Pietersen | Riversdal Superkids | 6.07 |
8 | Angeline | Daries | Riversdal Superkids | 6.18 |
9 | Heidi | Stumpf | Hoërskool Oudtshoorn | 6.26 |
10 | Chanice | Klink | Fit 2 Run | 6.31 |
11 | Geldre | Potgieter | 6.35 | |
12 | Bianca | La Grange | Wesbank | 6.38 |
13 | Taylia | Visagie | Fit 2 Run | 7.33 |
14 | Amber-Leigh | Lotterie | Fit 2 Run | 8.08 |
15 | Leandre | Ketch | Fit 2 Run | 8.1 |
LADIES OPEN PLACES | |||
1 | Anuscha | Nice | TUKS |
2 | Nolene | Conrad | UJ |
3 | Danèl | Prinsloo | Kovsies |
LADIES OPEN PLACES | |||
1 | Danèl | Prinsloo | Kovsies |
2 | Ayesha | Pietersen | Riversdal Superkids |
3 | Sarah-Lee | Pietersen | Riversdal Superkids |