Bestmed ATKV Street Mile 2016 RESULTS
Please find the full results here or scroll below to see them.
If you notice a mistake or have any queries – please send us a message via our contact form
[ultimate_info_table design_style=”design06″ color_scheme=”blue” package_heading=”Bestmed ATKV Street Mile 2016 RESULTS (22 December)”]
Sub-Juniors Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 80 | Blaauw | Luther | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | NEDBANK RUNNING CLUB | Y | 05:06.14 |
2 | 194 | De Fouw | Ian | Male | 13 | Sub-Junior Boys | Sub-Junior Boys | MONNAS | 05:25.09 | |
3 | 193 | De Fouw | Corne | Male | 11 | Sub-Junior Boys | Sub-Junior Boys | MONNAS | 05:32.09 | |
4 | 198 | Rooseboom | Diaan | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | HOERSKOOL RANDBURG ATHLETICS CLUB | 05:51.11 | |
5 | 65 | Britz | Hans | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 05:55.85 | ||
6 | 40 | Hogewind | Alec | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:01.34 | ||
7 | 62 | Unknown | Runner1 | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:03.60 | ||
8 | 71 | Lamprecht | De Villiers | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:19.34 | ||
9 | 47 | Unknown | Runner2 | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:41.60 | ||
10 | 5 | Unknown | Magiel | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:44.86 | ||
11 | 63 | Unknown | Runner3 | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:50.85 | ||
12 | 81 | Meades | Dian | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:52.35 | ||
13 | 38 | Van Rooyen | Franco | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:55.61 | ||
14 | 77 | Van Heerden | Hanke | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:57.83 | ||
15 | 48 | Pretorius | De Wet | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:57.84 | ||
16 | 37 | Van Rooyen | Markus | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 06:58.36 | ||
17 | 88 | Unknown | Martyn | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 07:02.08 | ||
19 | 58 | Lamprecht | Gideon | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 07:25.85 | ||
20 | 66 | Unknown | Runner4 | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 07:35.36 | ||
21 | 64 | Unknown | Runner5 | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | 07:45.09 | ||
1 | 197 | Potgieter | Nadia | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | WATERKLOOF | 05:09.85 | |
2 | 17 | Nelsen | Abigail | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | 05:19.35 | ||
3 | 28 | Petro | Stephany | Female | 14 | Sub-Junior Girls | Sub-Junior Girls | RAINBOW | Y | 05:22.84 |
4 | 69 | Swanepoel | Kimberley | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | 05:26.10 | ||
5 | 189 | Africa | Virgell-Lee | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | FIT2RUN | 05:39.59 | |
6 | 199 | Visagie | Veronique | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | FIT2RUN | 05:41.10 | |
7 | 30 | Cockeran | Isabella | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | LAERSKOOL JAN CELLIERS | 06:04.85 | |
8 | 29 | Cockeran | Helen | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | KINGSMEAD COLLEGE | 06:20.35 | |
9 | 195 | Engelbrecht | Linel | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | CURRO MOSSELBAY | Y | 06:21.10 |
10 | 86 | Crous | Kaylee | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | 06:23.35 | ||
11 | 41 | Hogewind | Kayla | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | 06:41.10 | ||
12 | 24 | Viljoen | Anja | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | 06:45.60 | ||
Junior / Open / 40+ Ladies Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 146 | Van Zyl | Evette | Female | 30 | Open Women | Open Women | Nedbank Elite | 04:46.85 | |
2 | 177 | Molotsane | Kesa | Female | 24 | Open Women | Open Women | KOVSIES Athletics Club | 04:51.74 | |
3 | 187 | Weitsz | Simonay | Female | 17 | Junior Girls | Junior Girls & Open Women | BOXER EC | 04:56.09 | |
4 | 32 | Du Bruyn | Leanda | Female | 22 | Open Women | Open Women | FNB MULTISPORT | 04:57.71 | |
5 | 181 | Schoeman | Chery-Lee | Female | 17 | Junior Girls | Junior Girls & Open Women | KPMG | 05:02.96 | |
Guest | 147 | Van Zyl | LJ | Male | 30 | Guest | Guest | Guest | 05:07.20 | |
6 | 183 | Sesing | Keneilwe | Female | 28 | Open Women | Open Women | KPMG | 05:12.46 | |
7 | 55 | Koekemoer | Shanley | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:16.45 | ||
8 | 31 | Cronje | Danel | Female | 24 | Junior Girls | Junior Girls & Open Women | TEMP | 05:27.71 | |
9 | 172 | Gouws | Nadine | Female | 18 | Junior Girls | Junior Girls & Open Women | HOERSKOOL WESVALIA | 05:28.21 | |
10 | 184 | Swanepoel | Meagan | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:31.46 | |
11 | 166 | Abrahams | Amy | Female | 22 | Open Women | Open Women | UWC | 05:35.95 | |
12 | 106 | Muller | Mohrike | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:37.45 | ||
13 | 167 | Africa | Virnita | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:38.46 | |
14 | 51 | Van Der Merwe | Zelda | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:38.96 | ||
15 | 196 | Oelofse | Vicky | Female | 16 | Junior Girls | Junior Girls & Open Women | ST ALBANS | 05:39.71 | |
16 | 175 | La Grange | Bianca | Female | 17 | Junior Girls | Junior Girls & Open Women | NEDBANK ASWD | Y | 05:42.71 |
17 | 27 | Bell | Minette | Female | 20 | Open Women | Open Women | 05:43.71 | ||
18 | 100 | Labuschagne | Zanie | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:44.46 | ||
19 | 185 | Theunissen | Lana | Female | 44 | 40+ Women | 40+ Women | NEDBANK ASWD | Y | 05:45.71 |
20 | 85 | De Fouw | Phyllis | Female | 40 | 40+ Women | 40+ Women | 05:47.71 | ||
21 | 4 | Theunissen | Lize | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:47.97 | ||
22 | 168 | Boer | Sharlan | Female | 18 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:54.46 | |
23 | 18 | Bruwer | Sune | Female | 20 | Open Women | Open Women | 05:56.71 | ||
24 | 44 | Kotze | Mianco | Female | 16 | Junior Girls | Junior Girls & Open Women | 05:57.74 | ||
25 | 16 | Engelbrecht | Karyn | Female | 16 | Junior Girls | Junior Girls & Open Women | TEMP | Y | 06:09.71 |
26 | 90 | Engelbrecht | Ronelle | Female | 20 | Open Women | Open Women | 06:12.46 | ||
27 | 76 | Van Heerden | Elizia | Female | 16 | Junior Girls | Junior Girls & Open Women | 06:14.96 | ||
28 | 188 | Whitehead | Linelle | Female | 36 | Open Women | Open Women | LANGEBERG ATHLETICS C | Y | 06:16.71 |
29 | 109 | Erasmus | Mia | Female | 16 | Junior Girls | Junior Girls & Open Women | 06:19.95 | ||
30 | 97 | Rossouw | Carla | Female | 40 | 40+ Women | 40+ Women | 06:38.96 | ||
31 | 46 | Theunissen | Karla | Female | 16 | Junior Girls | Junior Girls & Open Women | 06:42.95 | ||
32 | 21 | Volschenk | Elizet | Female | 48 | 40+ Women | 40+ Women | TEMP | 06:53.46 | |
33 | 43 | Marais | Marisa | Female | 40 | 40+ Women | 40+ Women | 07:11.45 | ||
34 | 179 | Roberts-Boucher | Thelma | Female | 38 | Open Women | Open Women | NEDBANK ASWD | Y | 07:26.95 |
35 | 84 | Nell | Marlene | Female | 40 | 40+ Women | 40+ Women | 07:50.45 | ||
36 | 93 | Mvnro | Carli | Female | 16 | Junior Girls | Junior Girls & Open Women | 08:00.45 | ||
37 | 102 | Steyn | Annamarie | Female | 40 | 40+ Women | 40+ Women | 08:04.20 | ||
38 | 14 | Mouton | Micheala | Female | 16 | Junior Girls | Junior Girls & Open Women | 08:05.71 | ||
Junior / Open / 40+ Men Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 150 | Nyongo | Amos | Male | 30 | Open Men | Open Men | TRANSNET | 04:02.16 | |
2 | 122 | Andreas | Jeromy | Male | 24 | Open Men | Open Men | UNIVERSITY OF JOHANNE | 04:03.40 | |
3 | 143 | Melamu | Kabelo | Male | 19 | Junior Boys | Junior Boys & Open Men | RANDMARK | 04:03.50 | |
4 | 138 | Magwaza | Sibusiso | Male | 23 | Open Men | Open Men | TEMP | 04:04.41 | |
5 | 78 | Kusche | George | Male | 25 | Junior Boys | Junior Boys & Open Men | 04:05.90 | ||
6 | 151 | Philander | Du-Wayne | Male | 22 | Open Men | Open Men | UWC | 04:07.15 | |
7 | 132 | Hartzenberg | Mcmarshal | Male | 19 | Junior Boys | Junior Boys & Open Men | UWC | 04:08.64 | |
8 | 145 | Motsau | Jerry | Male | 26 | Open Men | Open Men | TEMP | 04:09.65 | |
9 | 165 | William | Zaid | Male | 19 | Junior Boys | Junior Boys & Open Men | STRAND HIGH SCHOOL | 04:10.17 | |
10 | 33 | De Villiers | Robert | Male | 16 | Junior Boys | Junior Boys & Open Men | VOLKSKOOL POTCHEFSTRO | 04:10.41 | |
11 | 121 | Afrika | Andre | Male | 23 | Open Men | Open Men | EERSTERIVIER | 04:11.66 | |
12 | 156 | Ratz | Rowhaldo | Male | 18 | Junior Boys | Junior Boys & Open Men | UWC | 04:11.66 | |
13 | 153 | Pieterse | Emile | Male | 23 | Open Men | Open Men | TEMP | 04:12.18 | |
14 | 147 | Munnik | Luan | Male | 16 | Junior Boys | Junior Boys & Open Men | AFFIES | 04:12.40 | |
15 | 19 | Klaaste | Merlin | Male | 24 | Open Men | Open Men | UWC | 04:12.44 | |
16 | 67 | Dlepu | Ruben | Male | 43 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 04:12.89 |
17 | 87 | Heyns | Godwin | Male | 16 | Junior Boys | Junior Boys & Open Men | Y | 04:14.64 | |
18 | 163 | Wagner | Heinrich | Male | 20 | Open Men | Open Men | KPMG | 04:17.64 | |
19 | 157 | Sesiko | Itumeleng | Male | 17 | Junior Boys | Junior Boys & Open Men | RANDMARK | 04:19.19 | |
20 | 20 | Madikizela | Sibusiso | Male | 25 | Open Men | Open Men | MSA | 04:21.40 | |
21 | 127 | Dirkse | Alvin | Male | 18 | Junior Boys | Junior Boys & Open Men | MATIES | 04:23.14 | |
22 | 75 | Clooco | Ashwell | Male | 25 | Open Men | Open Men | 04:24.66 | ||
23 | 123 | Beukes | Kaleb | Male | 20 | Open Men | Open Men | UWC | 04:25.14 | |
24 | 23 | Solomons | Dullan | Male | 18 | Junior Boys | Junior Boys & Open Men | NEDBANK ASWD | Y | 04:27.91 |
25 | 158 | Sesing | Motlatsi | Male | 36 | Open Men | Open Men | KPMG | 04:30.43 | |
26 | 164 | Wilfred | Raydon | Male | 21 | Open Men | Open Men | WILD RUNNERS | 04:31.64 | |
27 | 148 | Ncube | Anderson | Male | 20 | Open Men | Open Men | NEDBANK ASWD | Y | 04:33.89 |
28 | 131 | Gouws | Ruben | Male | 20 | Open Men | Open Men | NWU Pukke | 04:34.90 | |
29 | 136 | Lombard | Rievan | Male | 16 | Junior Boys | Junior Boys & Open Men | HOERSKOOL CENTURION | 04:37.41 | |
30 | 128 | Dirkse | Sylvin | Male | 18 | Junior Boys | Junior Boys & Open Men | MATIES | 04:38.43 | |
31 | 125 | Damons | Bruce-Lynn | Male | 20 | Open Men | Open Men | CELTIC HARRIERS | 04:39.68 | |
32 | 91 | Jacobus | Andre | Male | 36 | Open Men | Open Men | Y | 04:46.15 | |
33 | 68 | Swanepoel | Rynard | Male | 16 | Junior Boys | Junior Boys & Open Men | 04:50.43 | ||
34 | 45 | Maritz | Henk | Male | 25 | Open Men | Open Men | 04:53.68 | ||
35 | 130 | Gouws | Johan | Male | 22 | Open Men | Open Men | Klerksdorp Marathon C | Y | 04:54.93 |
36 | 72 | Paulsen | Lazlo | Male | 14 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 04:56.65 |
37 | 149 | Niemand | Christo | Male | 23 | Open Men | Open Men | NEDBANK ASWD | Y | 04:56.68 |
38 | 73 | Laurenzo | Lucas | Male | 15 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 04:56.90 |
39 | 142 | Meintjes | Benu | Male | 16 | Junior Boys | Junior Boys & Open Men | DIAMANTVELD HIGH SCHO | 05:02.65 | |
40 | 101 | Labuschagne | Henry-John | Male | 18 | Junior Boys | Junior Boys & Open Men | EC Active Kepmton Park | 05:05.15 | |
41 | 15 | Kombela | Wayden | Male | 16 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 05:05.65 |
42 | 56 | Koekemoer | Travis | Male | 16 | Junior Boys | Junior Boys & Open Men | 05:07.15 | ||
43 | 39 | Viljoen | Llewelyn | Male | 14 | Junior Boys | Junior Boys & Open Men | Y | 05:08.15 | |
44 | 79 | Carelse | Bradley | Male | 16 | Junior Boys | Junior Boys & Open Men | 05:08.40 | ||
45 | 155 | Prinsloo | Bennie | Male | 21 | Open Men | Open Men | KOVSIES Athletics Club | 05:19.15 | |
46 | 112 | Losper | Selwyn | Male | 52 | 40+ Men | 40+ Men | 05:19.66 | ||
47 | 94 | Wright | Jimmy | Male | 40 | 40+ Men | 40+ Men | 05:24.68 | ||
48 | 89 | Engelbrecht | Johan | Male | 25 | Open Men | Open Men | 05:29.16 | ||
49 | 26 | Roux | Leon | Male | 25 | Open Men | Open Men | 05:32.64 | ||
50 | 104 | Lamprecht | Herculaas | Male | 19 | Junior Boys | Junior Boys & Open Men | Stellenbosch | 05:37.68 | |
51 | 74 | Poni | Sisa | Male | 15 | Junior Boys | Junior Boys & Open Men | 05:49.65 | ||
52 | 49 | Van Deventer | Daniel | Male | 25 | Open Men | Open Men | 05:50.40 | ||
53 | 107 | Stoltz | Manie | Male | 20 | Open Men | Open Men | 05:52.66 | ||
54 | 108 | Burger | Derick | Male | 40 | 40+ Men | 40+ Men | Brackenfell Athletics Club | 05:53.90 | |
55 | 92 | Dettmann | Heinrich | Male | 25 | Open Men | Open Men | 05:54.90 | ||
56 | 96 | Schreuder | Hugo | Male | 16 | Junior Boys | Junior Boys & Open Men | 05:57.40 | ||
57 | 25 | Joubert | Tiaan | Male | 16 | Junior Boys | Junior Boys & Open Men | 05:57.90 | ||
58 | 124 | Cronje | Hendrik | Male | 24 | Open Men | Open Men | KOVSIES Athletics Club | 05:58.42 | |
59 | 95 | Potgieter | Cobus | Male | 25 | Open Men | Open Men | 05:59.15 | ||
60 | 105 | Stoltz | Robert | Male | 23 | Open Men | Open Men | 06:08.15 | ||
61 | 110 | Erasmus | Janu | Male | 14 | Junior Boys | Junior Boys & Open Men | NHS | 06:11.40 | |
62 | 59 | Engelbrecht | Dirkie | Male | 25 | Open Men | Open Men | 06:19.66 | ||
63 | 111 | Erasmus | Franco | Male | 14 | Junior Boys | Junior Boys & Open Men | NHS | 06:31.65 | |
64 | 135 | Kymdell | Handri | Male | 40 | 40+ Men | 40+ Men | TEMP | 06:33.65 | |
65 | 42 | Van Niekerk | Michael | Male | 16 | Junior Boys | Junior Boys & Open Men | 06:35.90 | ||
66 | 82 | Carstens | Jacques | Male | 25 | Open Men | Open Men | 07:17.15 | ||
67 | 83 | Enslin | Johan | Male | 40 | 40+ Men | 40+ Men | 07:35.66 | ||
68 | 141 | Matiwane | Thabang | Male | 21 | Open Men | Open Men | UNIVERSITY OF JOHANNE | ||
69 | 154 | Potgieter | Kobus | Male | 31 | Open Men | Open Men | TEMP | ||
70 | 6 | Jacobus Smit | Willem | Male | 60 | 40+ Men | 40+ Men | LANGEBERG ATHLETICS C | Y | |
71 | 4 | Nel | Johann | Male | 40 | 40+ Men | 40+ Men | |||
72 | 36 | Solomons | Barryl | Male | 16 | Junior Boys | Junior Boys & Open Men | NEDBANK ASWD | Y | |
73 | 22 | Metz | Karel | Male | 15 | Junior Boys | Junior Boys & Open Men | TEMP | ||
74 | 34 | De Beer | Waldo | Male | 16 | Junior Boys | Junior Boys & Open Men | |||
75 | 146 | Munnik | James | Male | 19 | Junior Boys | Junior Boys & Open Men | KOVSIES Athletics Club |
[/ultimate_info_table]