Bestmed Madibaz George Street Mile 2016 RESULTS
Please find the full results here or scroll below to see them.
If you notice a mistake or have any queries – please send us a message via our contact form
[ultimate_info_table design_style=”design06″ color_scheme=”blue” package_heading=”Bestmed Madibaz George Street Mile 2016 RESULTS (20 December)”]
Sub-Juniors Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 25 | Blaauw | Luther | Male | 13 | Sub-Junior Boys | Sub-Junior Boys | NEDBANK RUNNING CLUB | Y | 05:10.79 |
2 | 194 | De Fouw | Ian | Male | 13 | Sub-Junior Boys | Sub-Junior Boys | MONNAS | 05:16.00 | |
3 | 193 | De Fouw | Corne | Male | 11 | Sub-Junior Boys | Sub-Junior Boys | MONNAS | 05:31.50 | |
4 | 7 | Lombard | Shaylon | Male | 13 | Sub-Junior Boys | Sub-Junior Boys | RIVERSDALE SUPERKIDS | Y | 05:50.25 |
5 | 8 | Prins | Beyon | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | RIVERSDALE SUPERKIDS | Y | 05:55.00 |
6 | 198 | Rooseboom | Diaan | Male | 10 | Sub-Junior Boys | Sub-Junior Boys | HOERSKOOL RANDBURG ATHLETICS CLUB | 06:04.75 | |
7 | 10 | Makisi | Siphesihle | Male | 9 | Sub-Junior Boys | Sub-Junior Boys | RIVERSDALE SUPERKIDS | Y | 07:27.00 |
8 | 11 | Prins | Clyde Noah | Male | 11 | Sub-Junior Boys | Sub-Junior Boys | RIVERSDALE SUPERKIDS | Y | 07:42.25 |
1 | 26 | Nelson | Abigail | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | RAINBOW | Y | 05:21.00 |
2 | 189 | Africa | Virgell-Lee | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | FIT2RUN | 05:41.50 | |
3 | 199 | Visagie | Veronique | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | FIT2RUN | 05:45.50 | |
4 | 30 | Cockeran | Isabella | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | LAERSKOOL JAN CELLIERS | 06:14.50 | |
5 | 9 | Charles | Annike | Female | 11 | Sub-Junior Girls | Sub-Junior Girls | RIVERSDALE SUPERKIDS | Y | 06:22.25 |
6 | 3 | Bergh | Cara | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | OUTENIQUA HARRIERS | Y | 06:27.00 |
7 | 29 | Cockeran | Helen | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | KINGSMEAD COLLEGE | 06:35.50 | |
8 | 195 | Engelbrecht | Linel | Female | 12 | Sub-Junior Girls | Sub-Junior Girls | CURRO MOSSELBAY | Y | 06:42.51 |
9 | 12 | Jansen | Johnique | Female | 10 | Sub-Junior Girls | Sub-Junior Girls | RIVERSDALE SUPERKIDS | Y | 07:09.00 |
10 | 2 | Tekana | Xavairea | Female | 13 | Sub-Junior Girls | Sub-Junior Girls | OUTENIQUA HARRIERS | Y | 07:17.00 |
Junior / Open / 40+ Ladies Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 187 | Weitsz | Simonay | Female | 17 | Junior Girls | Junior Girls & Open Women | BOXER EC | 04:48.55 | |
2 | 177 | Molotsane | Kesa | Female | 24 | Open Women | Open Women | KOVSIE ATHLETICS CLUB | 04:50.16 | |
3 | 32 | Du Bruyn | Leanda | Female | 22 | Open Women | Open Women | FNB MULTISPORT | 05:02.40 | |
4 | 181 | Schoeman | Chery-Lee | Female | 17 | Junior Girls | Junior Girls & Open Women | KPMG | 05:06.16 | |
5 | 197 | Potgieter | Nadia | Female | 13 | Junior Girls | Junior Girls & Open Women | WATERKLOOF | 05:17.17 | |
6 | 183 | Sesing | Keneilwe | Female | 28 | Open Women | Open Women | KPMG | 05:19.41 | |
7 | 28 | Petro | Stephany | Female | 13 | Junior Girls | Junior Girls & Open Women | RAINBOW | Y | 05:20.41 |
8 | 186 | Van Deventer | Icarien | Female | 21 | Open Women | Open Women | TYGERBERG NLK | 05:25.39 | |
9 | 184 | Swanepoel | Meagan | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:30.91 | |
10 | 176 | Marais | Danette | Female | 20 | Open Women | Open Women | TUKS | 05:32.66 | |
11 | 166 | Abrahams | Amy | Female | 22 | Open Women | Open Women | UWC | 05:36.16 | |
12 | 167 | Africa | Virnita | Female | 15 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:39.91 | |
13 | 24 | Van Rensburg | Nolene | Female | 15 | Junior Girls | Junior Girls & Open Women | OUTENIQUA | Y | 05:41.66 |
14 | 172 | Gouws | Nadine | Female | 18 | Junior Girls | Junior Girls & Open Women | HOERSKOOL WESVALIA | 05:41.75 | |
15 | 196 | Oelofse | Vicky | Female | 16 | Junior Girls | Junior Girls & Open Women | ST ALBANS | 05:41.75 | |
16 | 168 | Boer | Sharlan | Female | 18 | Junior Girls | Junior Girls & Open Women | FIT2RUN | 05:41.91 | |
17 | 175 | La Grange | Bianca | Female | 17 | Junior Girls | Junior Girls & Open Women | NEDBANK ASWD | Y | 05:53.16 |
18 | 185 | Theunissen | Lana | Female | 44 | 40+ Women | 40+ Women | NEDBANK ASWD | Y | 05:54.41 |
19 | 1 | Engelbrecht | Karyn | Female | 16 | Junior Girls | Junior Girls & Open Women | HOERSKOOL OUDTSHOORN | Y | 06:05.99 |
20 | 188 | Whitehead | Linelle | Female | 36 | Open Women | Open Women | LANGEBERG ATHLETICS CLUB | Y | 06:13.16 |
21 | 21 | Volschenk | Elizet | Female | 48 | 40+ Women | 40+ Women | TEMP | 06:25.16 | |
22 | 179 | Roberts-Boucher | Thelma | Female | 38 | Open Women | Open Women | NEDBANK ASWD | Y | 06:54.41 |
Junior / Open / 40+ Men Event |
||||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Eligible Division(s) | Club | SWD | Finishing Time |
1 | 150 | Nyongo | Amos | Male | 30 | Open Men | Open Men | TRANSNET | 04:07.57 | |
2 | 141 | Matiwane | Thabang | Male | 21 | Open Men | Open Men | UJ CLUB | 04:10.44 | |
3 | 138 | Magwaza | Sibusiso | Male | 23 | Open Men | Open Men | TEMP | 04:11.57 | |
4 | 151 | Philander | Du-Wayne | Male | 22 | Open Men | Open Men | UWC | 04:12.07 | |
5 | 143 | Melamu | Kabelo | Male | 19 | Junior Boys | Junior Boys & Open Men | RANDMARK | 04:12.32 | |
6 | 122 | Andreas | Jeromy | Male | 24 | Open Men | Open Men | UJ CLUB | 04:13.32 | |
7 | 165 | William | Zaid | Male | 19 | Junior Boys | Junior Boys & Open Men | STRAND HIGH SCHOOL | 04:17.57 | |
8 | 132 | Hartzenberg | Mcmarshal | Male | 19 | Junior Boys | Junior Boys & Open Men | UWC | 04:18.20 | |
9 | 153 | Pieterse | Emile | Male | 23 | Open Men | Open Men | TEMP | 04:18.32 | |
10 | 156 | Ratz | Rowhaldo | Male | 18 | Junior Boys | Junior Boys & Open Men | UWC | 04:20.32 | |
11 | 19 | Klaaste | Merlin | Male | 24 | Open Men | Open Men | UWC | 04:21.33 | |
12 | 121 | Afrika | Andre | Male | 23 | Open Men | Open Men | EERSTERIVIER | 04:22.09 | |
13 | 20 | Madikizela | Sibusiso | Male | 25 | Open Men | Open Men | MSA | 04:22.86 | |
14 | 33 | De Villiers | Robert | Male | 16 | Junior Boys | Junior Boys & Open Men | VOLKSKOOL POTCHEFSTROOM | 04:23.08 | |
15 | 145 | Motsau | Jerry | Male | 26 | Open Men | Open Men | TEMP | 04:23.33 | |
16 | 13 | Dlepu | Ruben | Male | 18 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 04:24.34 |
17 | 163 | Wagner | Heinrich | Male | 20 | Open Men | Open Men | KPMG | 04:25.32 | |
18 | 157 | Sesiko | Itumeleng | Male | 17 | Junior Boys | Junior Boys & Open Men | TEMP | 04:27.32 | |
19 | 164 | Wilfred | Raydon | Male | 21 | Open Men | Open Men | WILD RUNNERS | 04:28.07 | |
20 | 155 | Prinsloo | Bennie | Male | 21 | Open Men | Junior Boys & Open Men | KOVSIE ATHLETICS CLUB | 04:28.61 | |
21 | 146 | Munnik | James | Male | 19 | Junior Boys | Junior Boys & Open Men | KOVSIE ATHLETICS CLUB | 04:29.57 | |
22 | 127 | Dirkse | Alvin | Male | 18 | Junior Boys | Junior Boys & Open Men | MATIES | 04:30.58 | |
23 | 123 | Beukes | Kaleb | Male | 20 | Open Men | Open Men | UWC | 04:32.32 | |
24 | 128 | Dirkse | Sylvin | Male | 18 | Junior Boys | Junior Boys & Open Men | MATIES | 04:33.35 | |
25 | 125 | Damons | Bruce-Lynn | Male | 20 | Open Men | Open Men | CELTIC HARRIERS | 04:35.83 | |
26 | 158 | Sesing | Motlatsi | Male | 36 | Open Men | Open Men | KPMG | 04:39.83 | |
27 | 148 | Ncube | Anderson | Male | 20 | Open Men | Open Men | NEDBANK ASWD | Y | 04:41.32 |
28 | 23 | Solomons | Dullan | Male | 18 | Junior Boys | Junior Boys & Open Men | NEDBANK ASWD | Y | 04:43.32 |
29 | 15 | Kombela | Wayden | Male | 18 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 04:43.57 |
30 | 147 | Munnik | Luan | Male | 16 | Junior Boys | Junior Boys & Open Men | AFFIES | 04:44.57 | |
31 | 131 | Gouws | Ruben | Male | 20 | Open Men | Open Men | NWU PUKKE | 04:46.59 | |
32 | 36 | Solomons | Barryl | Male | 16 | Junior Boys | Junior Boys & Open Men | NEDBANK ASWD | Y | 04:58.57 |
33 | 130 | Gouws | Johan | Male | 22 | Open Men | Open Men | NEDBANK ASWD | Y | 04:59.52 |
34 | 16 | Paulsen | Lazlo | Male | 18 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 05:00.08 |
35 | 149 | Niemand | Christo | Male | 23 | Open Men | Open Men | NEDBANK ASWD | Y | 05:04.33 |
36 | 142 | Meintjes | Benu | Male | 16 | Junior Boys | Junior Boys & Open Men | DIAMANTVELD HIGH SCHOOL | 05:11.57 | |
37 | 17 | Laurenzo | Lucas | Male | 18 | Junior Boys | Junior Boys & Open Men | RIVERSDALE SUPERKIDS | Y | 05:14.83 |
38 | 14 | Marais | Gouws | Male | 44 | 40+ Men | 40+ Men | TUKS | 05:29.83 | |
39 | 22 | Metz | Karel | Male | 18 | Junior Boys | Junior Boys & Open Men | TEMP | 06:18.04 | |
40 | 6 | Jacobus Smit | Willem | Male | 60 | 40+ Men | 40+ Men | LANGEBERG ATHLETICS CLUB | Y | 06:19.08 |
[/ultimate_info_table]