Street Mile 2013 – Men
Pos | Athlete | Club | Age | M/F | Cat | Time |
1 | Jerry Matsau | Pukke | 23 | M | Snr | 04:05.1 |
2 | Mdeketsi Tseis | Pukke | 24 | M | Snr | 04:05.5 |
3 | Mthobisi Baloyi | Pukke | 23 | M | Snr | 04:08.7 |
4 | Gershwill Jacobs | Nedbank RC | 23 | M | Snr | 04:09.3 |
5 | Berndt Burger | Tuks | 26 | M | Jnr | 04:14.0 |
6 | Vincent Fortuin | UWC | 18 | M | Jnr | 04:15.8 |
7 | Merline Klaaste | Nedbank RC | M | Snr | 04:17.0 | |
8 | Hannes Naude | Kovsies | 23 | M | Snr | 04:18.5 |
9 | Lucas Bothubutle | Pukke | 22 | M | Snr | 04:20.3 |
10 | Du-Wayne Philander | UWC | 19 | M | Jnr | 04:21.4 |
11 | Leon Adams | Hartenbos Drawwers | 19 | M | Jnr | 04:22.3 |
12 | Adriaan Aldrige | Tswane Univ Tech | 20 | M | Snr | 04:23.9 |
13 | Kaleb Beukes | UWC | 17 | M | Jnr | 04:24.2 |
14 | Bennie Prinsloo | Kovsies | 18 | M | Jnr | 04:29.9 |
15 | Riaan VD Merwe | Randburg High | 17 | M | Jnr | 04:31.2 |
16 | John April | RWFL Oudtshoorn | 24 | M | Snr | 04:33.0 |
17 | Francois Maquassa | RWFL Oudtshoorn | 18 | M | Jnr | 04:34.1 |
18 | Ruben Dlephu | Individual | 16 | M | Jnr | 04:35.7 |
19 | Dylan Van Wyk | Plett AV | 17 | M | Jnr | 04:37.0 |
20 | Andre Jakobus | Individual | 33 | M | Snr | 04:39.6 |
21 | Trevor Nuku | Fit 2 Run | 19 | M | Jnr | 04:41.3 |
22 | Chriso Niemand | RWFL Oudtshoorn | 20 | M | Snr | 04:45.9 |
23 | Gerhard Viljoen | Randburg High | 47 | M | Mas | 04:49.2 |
24 | Jason Swartz | Fit 2 Run | 20 | M | Snr | 04:50.8 |
25 | Thapelo Modishana | Tswane Univ Tech | 20 | M | Snr | 04:54.0 |
26 | Jefferson Van Wyk | Individual | 16 | M | Jnr | 04:57.6 |
27 | Luzane Pietersen | Individual | 14 | M | Jnr | 04:58.8 |
28 | Ghanton Ceasar | Fit 2 Run | 19 | M | Jnr | 05:00.2 |
29 | Mervin Arendse | Individual | 15 | M | Jnr | 05:00.7 |
30 | Marenene Vusumzi | Nedbank RC | 33 | M | Snr | 05:07.6 |
31 | Jowin Pieters | Individual | 15 | M | Jnr | 05:10.5 |
32 | Devor De Villiers | Individual | 13 | M | Jnr | 05:12.1 |
33 | Beon Baartman | Morester Sec | 14 | M | Jnr | 05:14.4 |
34 | Daniel Viljoen | Randburg High | 14 | M | Jnr | 05:21.1 |
35 | Zakhele Masilano | Tswane Univ Tech | 19 | M | Jnr | 05:22.3 |
36 | Domonic Warniek | Individual | 11 | M | Jnr | 05:23.0 |
37 | Marlvin Visser | Individual | 11 | M | Jnr | 05:25.6 |
38 | Musta Raplala | SANDF | 28 | M | Snr | 05:39.0 |
39 | JP Van Rensburg | Outeniqua Harriers | 16 | M | Jnr | 05:44.0 |
40 | Lazlo Paulsen | Individual | 10 | M | Jnr | 05:49.3 |
41 | Jayden Van Reenen | Individual | 9 | M | Jnr | 05:49.8 |
42 | Luciano Elias | Fit 2 Run | 13 | M | Jnr | 05:58.6 |
43 | Andrew Synder | Fit 2 Run | 11 | M | Jnr | 06:04.8 |
44 | Estian Saaiman | Outeniqua Harriers | 8 | M | Jnr | 06:17.8 |
45 | Tyriq Klink | Fit 2 Run | 13 | M | Jnr | 06:18.3 |
46 | Norman Ontang | Fit 2 Run | 51 | M | Mas | 06:29.4 |
47 | Gavin Meiring | Individual | 30 | M | Snr | 06:51.8 |
48 | Lampies Lamprecht | RWFL Oudtshoorn | 64 | M | Mas | 07:14.8 |
Street Mile 2013 – Ladies
Pos | Athlete | Club | Age | M/F | Cat | Time |
1 | Danel Prinsloo | Kovsies | 21 | F | Snr | 04:40.1 |
2 | Blandina Makatis | RWFL FS | 18 | F | Jnr | 04:41.7 |
3 | Annuscha Nice | Tuks | 22 | F | Snr | 04:44.2 |
4 | Princess Ranhandalala | NMMU | 24 | F | Snr | 04:49.4 |
5 | Thembi Baloyi | Tswane Univ of Tech | 24 | F | Snr | 04:59.5 |
6 | Murendwa Daniyana | Tswane Univ of Tech | 19 | F | Jnr | 05:00.0 |
7 | Patience Khumalo | Tswane Univ of Tech | 25 | F | Snr | 05:01.4 |
8 | Carina Viljoen | Randburg High | 16 | F | Jnr | 05:08.7 |
9 | Vernoschka Abrahams | Fit 2 Run | 16 | F | Jnr | 05:12.2 |
10 | Palesa Madoa | Tswane Univ of Tech | 22 | F | Snr | 05:18.5 |
11 | Bianca La Granga | Langenhoven Gim | 14 | F | Jnr | 05:20.5 |
12 | Sara-Lee Pietersen | Indidivual | 13 | F | Jnr | 05:27.5 |
13 | Birtney-Ann Meyer | Outeniqua Harriers | 13 | F | Jnr | 05:35.1 |
14 | Sharlan Boer | Fit 2 Run | 15 | F | Jnr | 05:36.6 |
15 | Annica Coetzee | Fit 2 Run | 21 | F | Snr | 05:39.0 |
16 | Clariece Slinger | Fit 2 Run | 15 | F | Jnr | 05:43.5 |
17 | Elzyne Warnick | Indidivual | 14 | F | Jnr | 05:44.9 |
18 | Nolene Van Rensburg | Outeniqua Harriers | 12 | F | Jnr | 05:54.3 |
19 | Jade Borrett | Outeniqua Harriers | 13 | F | Jnr | 05:55.6 |
20 | Rasheida Beukes | Fit 2 Run | 14 | F | Jnr | 05:57.6 |
21 | Mohrike Muller | Bellville AC | 11 | F | Jnr | 06:11.1 |
22 | Jenna Borrett | Outeniqua Harriers | 10 | F | Jnr | 06:11.5 |
23 | Moecha Eksteen | Fit 2 Run | 11 | F | Jnr | 06:19.3 |
24 | Michaid Botha | Fit 2 Run | 10 | F | Jnr | 06:51.1 |
25 | Cafton Hendriks | UWC Club | 19 | F | Jnr | 07:10.9 |
26 | Kriste Alberts | Outeniqua Harriers | 14 | F | Jnr | 07:20.3 |
27 | Sanchia Stanley | Outeniqua Harriers | 14 | F | Jnr | 07:43.8 |