SUB JUNIOR RACE |
|||||||
Name | Surname | Gender | Age | Category | Club | Time | |
1 | Corne | De Fouw | Male | 13 | Sub Junior Boys | Monnas | 4:57,30 |
2 | Jaden | De Wet | Male | 13 | Sub Junior Boys | Helpmekaar College | 5:06,22 |
3 | Ryan | Du Plessis | Male | 13 | Sub Junior Boys | Midstream College | 5:08,78 |
4 | Beyon | Prins | Male | 12 | Sub Junior Boys | Riversdal Super Kids | 5:14,96 |
5 | Vaughann | Grobbelaar | Male | 11 | Sub Junior Boys | Nedbank Running Club SWD | 5:27,88 |
6 | Willmark | Daniels | Male | 10 | Sub Junior Boys | Riversdal Super Kids | 5:31,21 |
1 | Christolique | Mc Niel | Female | 13 | Sub Junior Girls | Maties | 5:33,04 |
2 | Helen | Cockeran | Female | 12 | Sub Junior Girls | Kingsmead College | 5:33,91 |
7 | Hanre | Jubelius | Male | 13 | Sub Junior Boys | Landbouskool Oakdale | 5:37,98 |
3 | McKaylla | Pypers | Female | 12 | Sub Junior Girls | Nedbank Running Club SWD | 5:38,67 |
8 | Christopher | Steyn | Male | 11 | Sub Junior Boys | Shadow Chasers | 5:39,23 |
9 | Juan | Van Zyl | Male | 11 | Sub Junior Boys | Hugenote Laerskool | 5:43,08 |
10 | Granville | Maart | Male | 11 | Sub Junior Boys | Klipdrift (Ek) Primer | 5:45,71 |
11 | Breytin | Baker | Male | 12 | Sub Junior Boys | Riversdal Super Kids | 5:46,41 |
12 | Doyne | Fielander | Male | 10 | Sub Junior Boys | Riversdal Super Kids | 5:47,37 |
13 | Daniel | van Zyl | Male | 10 | Sub Junior Boys | Outeniqua Laer | 5:49,21 |
14 | Garry | Isaacs | Male | 12 | Sub Junior Boys | P.P.S | 5:49,74 |
4 | Tonya | Schoeman | Female | 10 | Sub Junior Girls | Hartenbos Drawwers | 5:50,30 |
15 | Cuan | Wildeman | Male | 10 | Sub Junior Boys | St Mary’s | 6:00,73 |
5 | Alri | Verster | Female | 12 | Sub Junior Girls | Mooirivier (Potch) | 6:01,28 |
16 | Luwayden | Goliath | Male | 9 | Sub Junior Boys | Riversdal Super Kids | 6:05,19 |
6 | Caitlyn | Cawood | Female | 9 | Sub Junior Girls | Nedbank Running Club SWD | 6:07,82 |
17 | Quintus | Lutsch | Male | 10 | Sub Junior Boys | Outeniqua Laer | 6:08,37 |
7 | Beoline | Baker | Female | 10 | Sub Junior Girls | Riversdal Super Kids | 6:14,50 |
8 | Dione | Odendaal | Female | 13 | Sub Junior Girls | Protea Atletiekklub | 6:18,45 |
18 | Gert | Kemp | Male | 11 | Sub Junior Boys | Eikestad Laerskool | 6:19,41 |
19 | Marthiens | Maart | Male | 12 | Sub Junior Boys | Klipdrift (Ek) Primer | 6:23,19 |
9 | Joanique | Horn | Female | 13 | Sub Junior Girls | Maties | 6:26,57 |
10 | Chante | Jafta | Female | 13 | Sub Junior Girls | Riversdal Super Kids | 6:28,27 |
20 | Heinwill | Paulsen | Male | 7 | Sub Junior Boys | Riversdal Super Kids | 6:28,94 |
11 | Emma | Lutsch | Female | 12 | Sub Junior Girls | Outeniqua Laer | 6:29,55 |
21 | Ruan | Rossouw | Male | 11 | Sub Junior Boys | Outeniqua Laer | 6:33,52 |
22 | Marius | De Vlam | Male | 11 | Sub Junior Boys | Riversdal Super Kids | 6:33,93 |
23 | Granville | Joseph | Male | 10 | Sub Junior Boys | Riversdal Super Kids | 6:35,24 |
24 | Henrique | Cupido | Male | 11 | Sub Junior Boys | Riversdal Super Kids | 6:38,48 |
12 | Melanie | Van Rensburg | Female | 10 | Sub Junior Girls | Hartenbos Drawwers | 6:41,24 |
25 | Jandré | Nell | Male | 11 | Sub Junior Boys | George Suid | 6:45,02 |
26 | Henno | Mengel | Male | 9 | Sub Junior Boys | Sannieshof Laer | 7:07,99 |
13 | Dedre | Rall | Female | 12 | Sub Junior Girls | Sannieshof Laer | 7:08,60 |
LADIES (Open , Junior , 40+) |
||||||
Name | Surname | Age | Category | Club | Time | |
1 | Irvette | Van Zyl | 30 | Open | Nedbank Running Club | 4:44,17 |
2 | Aynslee | Van Graan | 23 | Open | KPMG | 4:49,64 |
3 | Thineke | Cloete | 27 | Open | Stellenbosch AC | 4:53,80 |
4 | Kyla | Van Graan | 24 | Open | Murray and Roberts AC | 4:57,88 |
5 | Nadia | Potgieter | 15 | Juniors | Garsfontein | 4:58,63 |
6 | Danielle | Verster | 15 | Juniors | Potch Gimnasium | 4:59,25 |
7 | Shanley | Koekemoer | 18 | Juniors | Campbell University, USA | 5:00,12 |
8 | Cara | Du Preez | 17 | Juniors | Volkskool Potch | 5:01,16 |
9 | Casey | Bosman | 17 | Juniors | Murray and Roberts AC | 5:01,85 |
10 | Sunel | Jacobs | 25 | Open | Stellenbosch AC | 5:02,61 |
11 | Anneken | Viljoen | 16 | Juniors | Stellenbosch AC | 5:06,77 |
12 | Carina | Swiegers | 23 | Open | Tuks | 5:07,34 |
13 | Luzaan | De Wit | 17 | Juniors | Fast Feet | 5:12,17 |
14 | Chante | Dixon | 16 | Juniors | KPMG | 5:14,34 |
15 | Anneline | Roffey | 37 | Open | Nedbank Running Club | 5:16,99 |
16 | Cayla | Botha | 15 | Juniors | Hoërskool Garsfontein | 5:18,55 |
17 | Elne | Conradie | 16 | Juniors | Hartenbos Drawwers | 5:20,67 |
18 | Alme | Jordaan | 16 | Juniors | Stellenbosch AC | 5:21,42 |
19 | Farida | Zwane | 22 | Open | Tembisa AC | 5:23,86 |
20 | Anja | Van Heerden | 15 | Juniors | Paarl Girls High | 5:28,96 |
21 | Jandri | Snyders | 14 | Juniors | Hartenbos Drawwers | 5:31,29 |
22 | Bea | Hayes | 18 | Juniors | Stellenbosch AC | 5:32,66 |
23 | Chenique | Sas | 14 | Juniors | Maties | 5:33,48 |
24 | Vuiyiseka | Ngumenga | 23 | Open | Boxer AC | 5:34,11 |
25 | Nolene | van Rensburg | 17 | Juniors | Nedbank Running Club SWD | 5:34,54 |
26 | Mia | Lyons | 18 | Juniors | Langebaan | 5:35,10 |
27 | Marili | Munnik | 49 | 40 + | Tuks | 5:41,08 |
28 | Joret | Olivier | 14 | Juniors | Hoërskool Lichtenburg | 5:42,03 |
29 | Icarien | Van Deventer | 23 | Open | Nedbank Running Club | 5:44,28 |
30 | Rhode | Boon | 18 | Juniors | Nedbank Running Club | 5:48,61 |
31 | Lanel | Olivier | 14 | Juniors | Hoërskool Lichtenburg | 5:50,46 |
32 | Lanah | Nel | 14 | Juniors | High School Parel Vallei | 5:54,53 |
33 | Lize-Mari | Fick | 14 | Juniors | Leeuwenhof | 5:55,31 |
34 | Ingeborg | Louw | 16 | Juniors | Stellenberg | 6:00,66 |
35 | Lienki | Carroll | 14 | Juniors | Hoërskool Lichtenburg | 6:03,66 |
36 | Cara | Bergh | 15 | Juniors | Nedbank Running Club SWD | 6:08,15 |
37 | Phyllis | de Fouw | 46 | 40+ | Individual | 6:08,84 |
38 | Sarah | Viljoen | 18 | Juniors | Curro Mossel Bay | 6:10,13 |
39 | Isabella | Cockeran | 14 | Juniors | Kingsmead College | 6:11,52 |
40 | Philique | Fick | 15 | Juniors | Hoërskool Outeniqua | 6:16,40 |
41 | Veronique | Visagie | 15 | Juniors | Maties | 6:17,60 |
42 | Mikah | Brink | 15 | Juniors | Bloemhof | 6:20,70 |
43 | Kelda | Smith | 15 | Juniors | Curro Hazeldean | 6:30,11 |
44 | Sharlan | Boer | 20 | Open | Maties | 6:38,43 |
45 | Danielle | Rossouw | 16 | Juniors | Hoërskool Sannieshof | 7:53,00 |
46 | Naydene | Dixon | 41 | 40 + | Vitality | 8:14,26 |
47 | El-Rolize | Rall | 14 | Juniors | Hoërskool Sannieshof | 9:58,31 |
48 | Lize-Mari | Rall | 18 | Juniors | Hoërskool Sannieshof | 9:58,89 |
49 | Rialene | Lutsch | 43 | 40+ | Individual | 9:59,47 |
MEN (Open , Junior , 40+) |
||||||
Name | Surname | Age | Category | Club | Time | |
1 | Ryan | Mphahlele | 20 | Open | Tembisa AC | 3:57,95 |
2 | Milton | Kekana | 23 | Open | Tshwane University of Technology | 4:04,16 |
3 | Duwayne | Philander | 24 | Open | UWC | 4:05,27 |
4 | Ashley | Smith | 22 | Open | UWC | 4:06,44 |
5 | Alvin | Dirkse | 20 | Open | Stellenbosch AC | 4:07,67 |
6 | Lloyd | Bosman | 30 | Open | Nedbank Running Club SWD | 4:08,42 |
7 | Themba | Madima | 29 | Open | EC Active Athletics Club | 4:09,67 |
8 | Daniel | Maton | 17 | Juniors | Camas High School | 4:12,03 |
9 | Zaid | Williams | 21 | Open | Maties | 4:12,87 |
10 | Rowhaldo | Ratz | 20 | Open | UWC | 4:15,17 |
11 | Caleb | Beukes | 18 | Juniors | Boxer AC | 4:15,72 |
12 | Luan | Munnik | 18 | Juniors | Affies | 4:16,97 |
13 | Bruce-Lynn | Damons | 22 | Open | UWC | 4:17,68 |
14 | Robert | Bester | 21 | Open | Tuks | 4:18,59 |
15 | Sibusiso | Magwaza | 24 | Open | Individual | 4:19,16 |
16 | Aubrey | Kotze | 20 | Open | Eersteriver AC | 4:19,77 |
17 | Deon | Hendricks | 21 | Open | Stellenbosch AC | 4:20,90 |
18 | Thabang | Mkuna | 23 | Open | Tshwane University of Technology | 4:21,76 |
19 | Star | Shayamano | 23 | Open | Nedbank Running Club | 4:25,27 |
20 | Oscar | Bestenbier | 22 | Open | Nedbank Running Club | 4:25,83 |
21 | Bennie | Prinsloo | 23 | Open | Kovsies | 4:26,35 |
22 | Gareth | Jooste | 23 | Open | Individual | 4:26,85 |
23 | Travis | Koekemoer | 17 | Juniors | Midstream College | 4:27,41 |
24 | Godwin | Heyns | 20 | Open | Nedbank Running Club SWD | 4:27,90 |
25 | James | Munnik | 21 | Open | Kovsies | 4:29,47 |
26 | Anderson | Ncube | 22 | Open | Nedbank Running Club SWD | 4:30,05 |
27 | Llewellyn | Coleman | 20 | Open | Kovsies | 4:30,54 |
28 | Sylvin | Dirkse | 20 | Open | Stellenbosch AC | 4:31,53 |
29 | Selwyn | Matthews | 20 | Open | Nedbank Running Club SWD | 4:32,26 |
30 | Zevian | Le Roux | 17 | Juniors | Riversdal Super Kids | 4:32,89 |
31 | Mpho | Motaung | 24 | Open | Tshwane University of Technology | 4:33,79 |
32 | Ruben | Gouws | 22 | Open | NWU – Pukke | 4:34,71 |
33 | Pierre | Jacobs | 22 | Open | Maties | 4:38,51 |
34 | Matthew | Russell | 22 | Open | Kovsies | 4:42,41 |
35 | Cohann | Smith | 20 | Open | CUT | 4:46,48 |
36 | Austin | Bestenbier | 22 | Open | Nedbank Running Club | 4:49,57 |
37 | Damian | Smith | 16 | Juniors | Pearson High School | 4:50,11 |
38 | Timothy | Russell | 20 | Open | Phobians | 4:50,63 |
39 | Leonard | Fick | 15 | Juniors | Leeuwenhof Akademie | 4:51,07 |
40 | Linidile | Tokota | 51 | 40+ | Nedbank Running Club SWD | 4:51,53 |
41 | Walter | Lutsch | 42 | 40+ | Outeniqua Harriers | 4:53,09 |
42 | Maxi-Lee | Pedro | 17 | Juniors | Riversdal Super Kids | 5:03,76 |
43 | Andy | Munnik | 15 | Juniors | Midstream College | 5:05,51 |
44 | Willem | Odendaal | 43 | 40+ | Impala | 5:06,40 |
45 | Deanwil | Oktober | 14 | Juniors | Hoërskool Outeniqua | 5:11,88 |
46 | Luciano | Stuurman | 14 | Juniors | Riversdal Super Kids | 5:18,99 |
47 | Divan | Rossouw | 14 | Juniors | Hoërskool Outeniqua | 5:20,06 |
48 | Anville | Presents | 17 | Juniors | Riversdal Super Kids | 5:21,61 |
49 | Andrew | Dixon | 44 | 40+ | Vitality | 5:39,56 |
50 | Liam | Odendaal | 15 | Juniors | Protea Atletiekklub | 5:42,66 |
51 | Chris | Mengel | 18 | Juniors | Hoërskool Sannieshof | 5:54,84 |
52 | Marcus | Kleynhans | 15 | Juniors | Nedbank Running Club SWD | 6:01,36 |
53 | Reinier | Van Zyl | 41 | 40+ | Individual | 6:40,78 |
54 | Rinus | Maarsingh | 20 | Open | Maties | 7:33,36 |
55 | Dirk | Maarsingh | 52 | 40+ | Individual | 7:34,12 |