Bestmed ATKV Street Mile 2016 RESULTS
If you notice a mistake or have any queries – please send us a message via our contact form
[ultimate_info_table design_style=”design06″ color_scheme=”blue” package_heading=”Bestmed ATKV Street Mile 2016 PRIZE WINNERS (22 December)”]
Sub-Junior Boys (1 Jan 2003 – 1 Jan 2007) |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 25 | Blaauw | Luther | Male | 13 | Sub-Junior Boys | NEDBANK ASWD | 05:06.14 |
2 | 194 | De Fouw | Ian | Male | 13 | Sub-Junior Boys | MONNAS | 05:25.09 |
3 | 193 | De Fouw | Corne | Male | 11 | Sub-Junior Boys | MONNAS | 05:32.09 |
Sub-Junior Girls (1 Jan 2003 – 1 Jan 2007) |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 197 | Potgieter | Nadia | Female | 13 | Sub-Junior Girls | WATERKLOOF | 05:09.85 |
2 | 17 | Nelsen | Abigail | Female | 10 | Sub-Junior Girls | RAINBOW AC | 05:19.35 |
3 | 28 | Petro | Stephany | Female | 14 | Sub-Junior Girls | RAINBOW AC | 05:22.84 |
Junior Boys (14 – 19 years) |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 143 | Melamu | Kabelo | Male | 19 | Junior Boys | RANDMARK | 04:03.50 |
2 | 78 | Kusche | George | Male | 19 | Junior Boys | TEMP | 04:05.90 |
3 | 132 | Hartzenberg | Mcmarshal | Male | 19 | Junior Boys | Open Men | 04:08.64 |
Junior Girls (14 – 19 years) |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 187 | Weitsz | Simonay | Female | 17 | Junior Girls | BOXER EC | 04:56.09 |
2 | 181 | Schoeman | Chery-Lee | Female | 17 | Junior Girls | KPMG | 05:02.96 |
3 | 55 | Koekemoer | Shanley | Female | 16 | Junior Girls | TEMP | 05:16.45 |
Open Men |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 150 | Nyongo | Amos | Male | 30 | Open Men | TRANSNET | 04:02.16 |
2 | 122 | Andreas | Jeromy | Male | 24 | Open Men | UJ | 04:03.40 |
3 | 143 | Melamu | Kabelo | Male | 19 | Junior Boys | RANDMARK | 04:03.50 |
4 | 138 | Magwaza | Sibusiso | Male | 23 | Open Men | TEMP | 04:04.41 |
5 | 78 | Kusche | George | Male | 25 | Junior Boys | TEMP | 04:05.90 |
6 | 151 | Philander | Du-Wayne | Male | 22 | Open Men | UWC | 04:07.15 |
Open Women |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 146 | Van Zyl | Evette | Female | 30 | Open Women | Nedbank Elite | 04:46.85 |
2 | 177 | Molotsane | Kesa | Female | 24 | Open Women | KOVSIES Athletics Club | 04:51.74 |
3 | 187 | Weitsz | Simonay | Female | 17 | Junior Girls | BOXER EC | 04:56.09 |
4 | 32 | Du Bruyn | Leanda | Female | 22 | Open Women | FNB MULTISPORT | 04:57.71 |
5 | 181 | Schoeman | Chery-Lee | Female | 17 | Junior Girls | KPMG | 05:02.96 |
6 | 183 | Sesing | Keneilwe | Female | 28 | Open Women | KPMG | 05:12.46 |
40+ Men |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 112 | Losper | Selwyn | Male | 52 | 40+ Men | ASWD Nedbank | 05:19.66 |
2 | 94 | Wright | Jimmy | Male | 40 | 40+ Men | TEMP | 05:24.68 |
3 | 108 | Burger | Derick | Male | 40 | 40+ Men | Brackenfell Athletics Club | 05:53.90 |
40+ Women |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 185 | Theunissen | Lana | Female | 44 | 40+ Women | NEDBANK ASWD | 05:45.71 |
2 | 85 | De Fouw | Phyllis | Female | 40 | 40+ Women | TEMP | 05:47.71 |
3 | 97 | Rossouw | Carla | Female | 40 | 40+ Women | TEMP | 06:38.96 |
SWD Region Men |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 67 | Dlepu | Ruben | Male | 18 | Junior Boys | RIVERSDALE SUPERKIDS | 04:12.89 |
2 | 87 | Heyns | Godwin | Male | 16 | Junior Boys | NEDBANK ASWD | 04:14.64 |
3 | 23 | Solomons | Dullan | Male | 18 | Junior Boys | NEDBANK ASWD | 04:27.91 |
SWD Region Women |
||||||||
Position | Bib # | Last Name | First Name | Gender | Age | Category | Club | Finishing Time |
1 | 175 | La Grange | Bianca | Female | 17 | Junior Girls | NEDBANK ASWD | 05:42.71 |
2 | 185 | Theunissen | Lana | Female | 44 | 40+ Women | NEDBANK ASWD | 05:45.71 |
3 | 16 | Engelbrecht | Karyn | Female | 16 | Junior Girls | TEMP | 06:09.71 |
[/ultimate_info_table]